Army West Point Athletics
Boston U. vs Army West Point
11/11/2026
Malek Stadium at Clinton Field
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BOSTON | ARMY |
|---|---|---|---|---|---|---|
| 27:00 | Kat Slott (11) | Assisted by: Olivia Avellar | GOAL by BOSTON Slott, Kat Assist by Avellar, Olivia. | 1 | 0 | |
| 55:26 | Bella Conti (6) | Assisted by: Sabrina Rogers | GOAL by ARMY Conti, Bella Assist by Rogers, Sabrina. | 1 | 1 | |
| 56:56 | Sabrina Rogers (4) | Assisted by: Daisy West | GOAL by ARMY Rogers, Sabrina Assist by West, Daisy. | 1 | 2 | |
| 68:36 | Samantha Ryan (5) | Assisted by: Ariana Schwinn-Clanton | GOAL by BOSTON Ryan, Samantha Assist by Schwinn-Clanton, Ariana. | 2 | 2 | |
| 87:30 | Olivia Avellar (6) | Assisted by: Kat Slott | GOAL by BOSTON Avellar, Olivia Assist by Slott, Kat. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 4 | 9 (3) | |
| 5 | 9 | 14 (11) | |
Saves | |||
| 5 | 4 | 9 | |
| 0 | 0 | 0 | |
Corners Kicks | |||
| 0 | 3 | 3 | |
| 7 | 8 | 15 | |
Offsides | |||
| 0 | 1 | 1 | |
| 1 | 2 | 3 | |
Fouls | |||
| 8 | 3 | 11 | |
| 0 | 4 | 4 | |
| () Shots On Goal. | |||


















