Army West Point Athletics
Vermont vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VRMT | ARMY |
|---|---|---|---|---|---|---|
| 59:41 | ![]() | Kamryn McWhinney (3) | Assisted by: Megan Youngberg | GOAL by ARMY McWhinney, Kamryn Assist by Youngberg, Megan. | 0 | 1 |
| 72:36 | ![]() | Sabrina Rogers (1) | Assisted by: Sophia Henry | GOAL by ARMY Rogers, Sabrina Assist by Henry, Sophia. | 0 | 2 |
| 76:31 | ![]() | Sophia Henry (1) | Assisted by: Grace Pohlidal | GOAL by ARMY Henry, Sophia Assist by Pohlidal, Grace. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (3) |
![]() | 10 | 9 | 19 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Vermont


Army West Point

Dail, Karalyn at goalie for Army West Point

Kling, Sophia at goalie for Vermont

Shot by VRMT Bough, Aubrey, bottom left, saved by Dail, Karalyn.

Foul on Bough, Aubrey.

Shot by VRMT Stowell, Eleni, out top left.

Shot by ARMY Morrell, Makaela, bottom center, saved by Kling, Sophia.

Corner kick [03:50].

Foul on Morrell, Makaela.

Shot by VRMT Bough, Aubrey, out left.

Offside against Army West Point.

Shot by ARMY Conti, Bella, top woodwork.

Shot by ARMY Morrell, Makaela, top, saved by Kling, Sophia.


Foul on Morrell, Makaela.

Shot by VRMT Stowell, Eleni, out top.

Shot by ARMY Morrell, Makaela, out right.


Shot by ARMY Pohlidal, Grace, bottom center, saved by Kling, Sophia.



Foul on Hall, Ella.

Shot by ARMY West, Daisy, out top.


Shot by VRMT Gardner, Madeline, out top right.



Foul on Warren, Emma.

Shot by VRMT Gardner, Madeline.

Shot by ARMY Conti, Bella, top right, saved by Kling, Sophia.

Corner kick [31:59].

Foul on Hall, Ella.

Shot by ARMY Castell, Leila, out left.




Shot by ARMY Henry, Sophia, out left.

Foul on Castell, Leila.


Foul on Ballinger, Abby.

Foul on Kingsbury, Reese.

Shot by ARMY Castell, Leila.

Shot by VRMT Kingsbury, Reese.
45:00
End of PeriodVermont


Army West Point

Start of 2nd period [45:00].

FOR VRMT: , #30 Kling, Sophia, #4 Mills, Abigail, #12 McGuire, Mollyana, #21 Bough, Aubrey, #17 Yaacoub, Farrah, #27 Hall, Ella, #16 Stowell, Eleni, #22 Hawley, Kate, #20 Lovell, Emma, #26 Blouin, Eleonore, #28 Warren, Emma.

FOR ARMY: , #00 Dail, Karalyn, #4 West, Daisy, #20 McWhinney, Kamryn, #9 Henry, Sophia, #10 Pohlidal, Grace, #14 Woodward, Maddi, #18 Conti, Bella, #6 Francy, Ragon, #11 Rogers, Sabrina, #19 Rowe, Ailyn, #22 Gabriele, Rebecca.











Foul on Lovell, Emma.

Shot by ARMY Rogers, Sabrina, top woodwork.

Shot by VRMT McGuire, Mollyana, bottom right, Team save.

Shot by VRMT Hawley, Kate, out top left.

Foul on Henry, Sophia.

Shot by ARMY McWhinney, Kamryn, out right.

Offside against Army West Point.


Foul on Henry, Sophia.

Shot by VRMT Stowell, Eleni, out left.

Foul on Yaacoub, Farrah.


0

59:41

1


Foul on Morrell, Makaela.


Foul on Perreault, Juliette.

Offside against Army West Point.








Shot by ARMY Pohlidal, Grace, bottom center, saved by Kling, Sophia.

Corner kick [70:50].

Corner kick [71:23].

Shot by ARMY Pohlidal, Grace, bottom left, Team save.

Shot by ARMY Rogers, Sabrina, bottom center, saved by Kling, Sophia.
0

72:36

2






0

76:31

3

Shot by VRMT Stowell, Eleni.


Shot by ARMY Castell, Leila, out top.





Foul on Bingham, Piper.

Shot by VRMT Gardner, Madeline, bottom center, saved by Dail, Karalyn.




Foul on Bingham, Piper.
90:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Kling, Sophia | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Mills, Abigail | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Perreault, Juliette | MID | 0 | 0 | 0 | 0 | 71 |
| 12 | McGuire, Mollyana | FWD | 1 | 1 | 0 | 0 | 41 |
| 16 | Stowell, Eleni | MID | 4 | 0 | 0 | 0 | 71 |
| 17 | Yaacoub, Farrah | MID | 0 | 0 | 0 | 0 | 54 |
| 20 | Lovell, Emma | 0 | 0 | 0 | 0 | 48 | |
| 21 | Bough, Aubrey | MID | 2 | 1 | 0 | 0 | 61 |
| 22 | Hawley, Kate | FWD | 1 | 0 | 0 | 0 | 63 |
| 23 | Weir, della | FWD | 0 | 0 | 0 | 0 | 17 |
| 28 | Warren, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Farrell, Leah | DEF | 0 | 0 | 0 | 0 | 25 |
| 7 | Moore, Ava | 0 | 0 | 0 | 0 | 14 | |
| 8 | Kingsbury, Reese | MID | 1 | 0 | 0 | 0 | 13 |
| 9 | Gardner, Madeline | FWD | 3 | 1 | 0 | 0 | 45 |
| 14 | Sommeling, Elizabeth | MID | 0 | 0 | 0 | 0 | 16 |
| 15 | Sandhu, Shaan | MID | 0 | 0 | 0 | 0 | 9 |
| 18 | Figueiredo, Katelyn | MID | 0 | 0 | 0 | 0 | 17 |
| 25 | Fay, Erin | FWD | 0 | 0 | 0 | 0 | 10 |
| 26 | Blouin, Eleonore | MID | 0 | 0 | 0 | 0 | 45 |
| 27 | Hall, Ella | MID | 0 | 0 | 0 | 0 | 55 |
| 33 | Ballinger, Abby | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 12 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Kling, Sophia | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 1 | 78 | ||||
| 10 | ![]() | MID | 3 | 3 | 0 | 1 | 90 | ||||
| 11 | ![]() | FWD | 3 | 2 | 1 | 0 | 59 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 84 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | 2 | 1 | 1 | 0 | 61 | |||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 64 | |||||
| 27 | ![]() | 3 | 2 | 0 | 0 | 34 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | ![]() | FWD | 3 | 0 | 0 | 0 | 41 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 19 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















