Army West Point Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Herremans, Paige / Jackson, Cooper | 7 |
Georgina Groth / Katie Groves | 5 |
#2 doubles | |
---|---|
Final | 1 |
Brilliant, Isabella / Drobotova, Maria | 6 |
Nata Collado Cordon / Maria McKay | 0 |
#3 doubles | |
---|---|
Final | 1 |
Kelly, Julia / Sabile, Jenna | 6 |
Milla Falster / Erin Yaroshuk | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jackson, Cooper | 77 | 3 | 6 |
Georgina Groth | 65 | 6 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Drobotova, Maria | 6 | 6 |
Katie Groves | 4 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kelly, Julia | 5 | 6 | 10 |
Polina Vlasova | 7 | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Duong, Ylan | 7 | 6 |
Polina Ligay | 5 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Herremans, Paige | 6 | 6 |
Nata Collado Cordon | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brilliant, Isabella | 6 | 6 |
Maria McKay | 0 | 3 |
Order Of Finish: 6, 5, 4, 2, 1, 3