Army West Point Athletics

Patriot League Announces Spring Schedules
February 05, 2021 | General, Athletics
WEST POINT, N.Y. - The Patriot League Conference released the schedules for all 18 league sports that will compete this Spring on Friday morning, with the help from its member institutions. All of the schedules listed are subject to change as a result of the efforts by each school to best follow the respective health and safety protocols to protect student-athletes, coaches and support staffs.
Army teams will announce their respective non-conference competitions at a later date. Consistent with the prioritization of health and safety, the 2020-21 schedule formats feature a significant reduction in travel and overnight stays. No teams will be permitted to fly to competitions. The League made adjustments to its traditional sport-specific formats, with teams playing an increased number of games against League opponents in closer geographic proximity.
Spectators are not permitted to attend events held at any of the Patriot League's indoor facilities. The League and its member schools continue to evaluate the attendance of spectators at its outdoor competitions. All planning and decision making regarding spectators will continue to be fully informed by health and safety and will consider local circumstances and regulations.
For more information on the Patriot League fall and spring sports scheduling formats for the spring of 2021 CLICK HERE.
Army 2021 Spring Patriot League Schedules
Men's Lacrosse
Women's Lacrosse
Women's Tennis
Men's Tennis
Men's Cross Country
Women's Cross Country
Men's Track and Field (Indoor & Outdoor)
Women's Track and Field (Indoor & Outdoor)
Men's Soccer
Women's Soccer
Volleyball
Softball
Baseball
Army teams will announce their respective non-conference competitions at a later date. Consistent with the prioritization of health and safety, the 2020-21 schedule formats feature a significant reduction in travel and overnight stays. No teams will be permitted to fly to competitions. The League made adjustments to its traditional sport-specific formats, with teams playing an increased number of games against League opponents in closer geographic proximity.
Spectators are not permitted to attend events held at any of the Patriot League's indoor facilities. The League and its member schools continue to evaluate the attendance of spectators at its outdoor competitions. All planning and decision making regarding spectators will continue to be fully informed by health and safety and will consider local circumstances and regulations.
For more information on the Patriot League fall and spring sports scheduling formats for the spring of 2021 CLICK HERE.
Army 2021 Spring Patriot League Schedules
Men's Lacrosse
| Mar. 6 | @ Boston U. | 2 PM |
| Mar. 13 | vs. Colgate | 1 PM |
| Mar. 20 | vs. Holy Cross | 2 PM |
| Mar. 27 | vs. Bucknell | 3 PM |
| Apr. 3 | @ Lehigh | TBD |
| Apr. 10 | @ Loyola Maryland | TBD |
| Apr. 17 | vs Boston U. | 2 PM |
| Apr. 24 | @ Navy | TBD |
Women's Lacrosse
| Mar. 6 | @ Colgate | TBA |
| Mar. 13 | vs. Boston U. | 3 PM |
| Mar. 20 | @ Lehigh | TBA |
| Mar. 27 | vs. Navy | 12 PM |
| Apr. 3 | @ Holy Cross | TBA |
| Apr. 10 | vs. Lafayette | 2 PM |
| Apr. 17 | @ Boston U. | TBA |
| Apr. 24 | vs Bucknell | 2 PM |
Women's Tennis
| Mar. 27 | vs. Lafayette | 9 AM |
| Mar. 27 | vs. Holy Cross | 2 PM |
| Mar. 28 | @ Loyola Maryland | 12 PM |
| Apr. 3 | vs. Navy | 11 AM |
| Apr. 9 | vs. Bucknell | 1 PM |
| Apr. 11 | @ Boston U. | TBA |
| Apr. 11 | @ Holy Cross | TBA |
| Apr. 17 | @ Lehigh | TBA |
| Apr. 29-May 2 | Patriot League Tournament (Annapolis, MD) |
TBA |
Men's Tennis
| Mar. 27 | vs. Lafayette | 11:30 AM |
| Mar. 27 | vs. Holy Cross | 4 PM |
| Mar. 28 | @ Loyola Maryland | 12 PM |
| Apr. 10 | @ Boston U. | TBA |
| Apr. 11 | vs. Lehigh | 10 AM |
| Apr. 17 | vs. Navy | 1 PM |
| Apr. 22-25 | Patriot League Tournament (Bethlehem, PA) |
TBA |
Men's Cross Country
| Feb. 20 | @ Lafayette | TBD |
| Mar. 5 | Patriot League Championships (Easton, PA) |
TBD |
Women's Cross Country
| Feb. 20 | @ Lafayette | TBD |
| Mar. 5 | Patriot League Championships (Easton, PA) |
TBD |
Men's Track and Field (Indoor & Outdoor)
| Feb. 13 | vs. Navy | TBD |
| Feb. 27 | Patriot League Challenge vs. Lehigh | TBD |
| Mar. 12-13 | NCAA Championships (Birmingham, AL) | TBD |
| Apr. 3 | @ Navy | TBD |
| Apr. 10 | @ Bison Outdoor Classic | TBD |
| Apr. 24 | @ Lehigh | TBD |
| Apr. 30- May 1 | Patriot League Championships (Host) | TBD |
Women's Track and Field (Indoor & Outdoor)
| Feb. 13 | vs. Navy | TBD |
| Feb. 27 | Patriot League Challenge vs. Lehigh | TBD |
| Mar. 12-13 | NCAA Championships (Birmingham, AL) | TBD |
| Apr. 3 | @ Navy | TBD |
| Apr. 10 | @ Bison Outdoor Classic | TBD |
| Apr. 24 | @ Lehigh | TBD |
| Apr. 30- May 1 | Patriot League Championships (Host) | TBD |
Men's Soccer
| Feb. 27 | at Colgate | TBD |
| Mar. 6 | vs. Boston University | TBD |
| Mar. 13 | @ Lehigh | TBD |
| Mar. 20 | vs. Navy (Chester, Pa.) | TBD |
| Mar. 27 | @ Holy Cross | TBD |
| Apr. 3 | Lafayette College | TBD |
| Apr. 10 | @ Boston University | TBD |
Women's Soccer
| Feb. 27 | vs. Colgate | TBD |
| Mar. 6 | @ Boston University | TBD |
| Mar. 13 | vs. Lehigh | TBD |
| Mar. 20 | @ Navy | TBD |
| Mar. 27 | vs. Holy Cross | TBD |
| Apr. 3 | @ Lafayette College | TBD |
| Apr. 10 | @ Boston University | TBD |
Volleyball
| Feb. 19 | @ Colgate | TBD |
| Feb. 21 | vs. Colgate | TBD |
| Feb. 26 | @ Navy | TBD |
| Feb. 28 | vs. Navy | TBD |
| Mar. 5 | @ Holy Cross | TBD |
| Mar. 7 | vs. Holy Cross | TBD |
| Mar. 19 | vs. Holy Cross | TBD |
| Mar. 21 | @ Holy Cross | TBD |
| Mar. 26 | vs. Lafayette | TBD |
| Mar. 28 | @ Lafayette | TBD |
| Apr. 2 | Patriot League Semifinals | TBD |
| Apr. 3 | Patriot League Championships | TBD |
Softball
| Mar. 27 | vs. Colgate (DH) | TBD |
| Mar. 28 | vs. Colgate (DH) | TBD |
| Apr. 3 | @ Lehigh (DH) | TBD |
| Apr. 4 | vs. Lehigh (DH) | TBD |
| Apr. 10 | @ Boston U. (DH) | TBD |
| Apr. 11 | @ Boston U. (DH) | TBD |
| Apr. 24 | @ Lafayette (DH) | TBD |
| Apr. 25 | vs. Lafayette (DH) | TBD |
| May 1 | vs. Bucknell (DH) | TBD |
| May 2 | vs. Bucknell (DH) | TBD |
| May 8 | vs. Holy Cross | TBD |
| May 9 | @ Holy Cross | TBD |
| May 13-15 | Patriot League Tournament | TBD |
Baseball
| Mar. 13 | at Lafayette (DH) | TBD |
| Mar. 14 | vs. Lafayette | TBD |
| Mar. 20 | @ Bucknell (DH) | TBD |
| Mar. 21 | @ Bucknell (DH) | TBD |
| Mar. 27 | vs. Holy Cross (DH) | TBD |
| Mar. 28 | @ Holy Cross | TBD |
| Apr. 3 | vs. Lafayette (DH) | TBD |
| Apr. 4 | @ Lafayette (DH) | TBD |
| Apr. 10 | @ Holy Cross (DH) | TBD |
| Apr. 11 | vs. Holy Cross | TBD |
| Apr. 17 | vs. Lehigh (DH) | TBD |
| Apr. 17 | @ Lehigh | TBD |
| Apr. 24 | @ Lafayette (DH) | TBD |
| Apr. 25 | vs. Lafayette | TBD |
| May 1 | vs. Holy Cross (DH) | TBD |
| May 2 | @ Holy Cross | TBD |
| May 8 | vs. Navy (DH) | TBD |
| May 9 | vs. Navy (DH) | TBD |
| May 15-16 | Patriot League Semifinals | TBD |
| May 21-24 | Patriot League Finals | TBD |
This Week in Army Football: Navy
Tuesday, December 09
Army at UTSA Game Highlights
Sunday, November 30
This Week in Army Football: UTSA
Tuesday, November 25
This Week in Army Football: Tulsa
Tuesday, November 18


