Army West Point Athletics
Army West Point vs Belmont
Scoring Summary
Team | ARMY | BEL |
|---|---|---|
McCarthy, J. homered to left center, 3 RBI (1-2); White, J. scored; Lindner, K. scored. | 3 | 0 |
WARD tripled to right field, 2 RBI (1-0); AMMONS scored; WASHINGTON scored. | 3 | 2 |
McCarthy, J. grounded out to 2b, RBI (3-1); White, J. advanced to second; Lindner, K. advanced to third; Monge, D. scored. | 4 | 2 |
Hudgins, M. advanced to second on a balk; White, J. advanced to third on a balk; Lindner, K. scored on a balk. | 5 | 2 |
WALSH doubled, 2 RBI (0-0); PAYNE scored; WASHINGTON scored. | 5 | 4 |
White, J. advanced to third on a passed ball; Lindner, K. scored on a passed ball, unearned. | 6 | 4 |
KOCHER homered to center field, RBI (2-1). | 6 | 5 |
PAYNE doubled down the lf line, RBI (3-1); WARD advanced to third; AMMONS scored. | 6 | 6 |
EGLI singled to left center, 2 RBI (2-0); WALSH advanced to third; PAYNE scored; WARD scored. | 6 | 8 |
BOURNIGAL singled to right field, RBI (1-0); EGLI advanced to second; WALSH scored. | 6 | 9 |
KOCHER singled to center field, RBI (3-2); BOURNIGAL advanced to third; EGLI scored. | 6 | 10 |
HOLLAND doubled to left field, 2 RBI (1-2); KOCHER scored; BOURNIGAL scored. | 6 | 12 |
PAYNE homered to left field, RBI (1-2). | 6 | 13 |
KOCHER grounded out to 3b, RBI (1-0); BOURNIGAL advanced to second; EGLI advanced to third; WALSH scored. | 6 | 14 |
HOLLAND singled to shortstop, RBI (0-2); BOURNIGAL advanced to third; EGLI scored. | 6 | 15 |
HOLLAND advanced to second on a balk; BOURNIGAL scored on a balk. | 6 | 16 |
BYRD hit by pitch, RBI (1-2); HADDEN advanced to second; WALSH advanced to third; WARD scored. | 6 | 17 |
KOCHER lined out to lf, SAC, RBI (1-0); WALSH scored, unearned. | 6 | 18 |
McCarthy, J. grounded out to ss, RBI (3-1); White, J. advanced to third; Monge, D. scored, unearned. | 7 | 18 |
PAYNE singled through the left side, RBI (2-2); VELTRI advanced to third; LANNAN scored. | 7 | 19 |
BYRD hit by pitch, RBI; HADDEN advanced to second; PAYNE advanced to third; VELTRI scored. | 7 | 20 |
Army West Point
| SS | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 7 | 5 | 4 | 0 | 7 | 10 |
Belmont
Kocher | 3B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Holland | LF/2B | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 3 |
Washington | CF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Ammons | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Lannan | C/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward | 1B/2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
   Veltri | 2B/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Payne | RF/C | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
Walsh | SS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Egli | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
   Hadden | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bournigal | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Byrd | 1B | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Queener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 19 | 19 | 11 | 0 | 7 | 11 |
Batting
2B: Holland (1); Ammons (1); Payne (1); Walsh (1)
3B: Ward (1)
HR: Kocher (1); Payne (1)
SF: Kocher (1); Ammons (1)
Baserunning SB: Washington (1); Ward (1)
HBP: Lannan (1); Byrd (2)
Fielding
E: Holland (1); Queener (1)
Army West Point
| 4.0 | 8 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 3 | 85 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 2 | 55 | |
| 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 26 | |
| 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 30 | |
| Totals | 19 | 20 | 19 | 11 | 7 | 1 | 1 | 3 | 0 | 39 | 55 | 9 | 5 | 226 |
Belmont
King | 1.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 1 | 3 | 39 |
Queener | 6.2 | 4 | 2 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 25 | 28 | 4 | 10 | 96 |
Vaughn | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 7 | 7 | 5 | 4 | 7 | 2 | 1 | 5 | 0 | 34 | 44 | 6 | 14 | 151 |
Win: Queener (1-0)
Loss: Carte, Jacob (0-2)
HBP: Burggraaf, Daniel (1); French, Justin (2)
;
King (4); Queener (1)
PB:
Ammons (1)




















