Army West Point Athletics
Hofstra vs Army West Point
Scoring Summary
Team | HOFSTRA | ARMY |
---|---|---|
1st Martin, T. walked, RBI; Rosoff, J. advanced to second; McCarthy, J. advanced to third; Lindner, K. scored. | 0 | 1 |
1st White, J. reached on a fielder's choice, RBI; Martin, T. out at second ss to 2b; Rosoff, J. advanced to third; McCarthy, J. scored. | 0 | 2 |
1st Vega, K. singled to third base, RBI; White, J. advanced to second; Rosoff, J. scored. | 0 | 3 |
2nd Annunziata homered to left field, 3 RBI; Friscia, V. scored; Karl, R. scored. | 3 | 3 |
5th Friscia, V. singled up the middle, RBI; Leiderman scored. | 4 | 3 |
6th Cillis, T. tripled to right center, RBI; Bottari, N. scored. | 5 | 3 |
6th Archer, T. singled to right field, RBI; Cillis, T. scored. | 6 | 3 |
6th Witkowski flied out to lf, SAC, RBI; Archer, T. scored. | 7 | 3 |
6th Annunziata singled to left center, 2 RBI; Friscia, V. advanced to second; Karl, R. scored; Foster, S. scored. | 9 | 3 |
6th Vega, K. hit by pitch, RBI; White, J. advanced to second; Rosoff, J. advanced to third; McCarthy, J. scored. | 9 | 4 |
7th Rosoff, J. advanced to second; Reece, J. advanced to third; Lindner, K. scored on a wild pitch. | 9 | 5 |
7th Martin, T. singled to right field, advanced to second, RBI; Rosoff, J. advanced to third; Reece, J. scored. | 9 | 6 |
8th McCarthy, J. reached on a throwing error by ss to pitcher; Lindner, K. scored, unearned. | 9 | 7 |
9th Friscia, V. walked, RBI; Karl, R. advanced to second; Witkowski advanced to third; Foster, S. scored. | 10 | 7 |
9th Annunziata flied out to cf, SAC, RBI; Witkowski scored. | 11 | 7 |
9th Bottari, N. homered to left field, 3 RBI; Friscia, V. scored; Karl, R. scored. | 14 | 7 |
9th Vega, K. flied out to lf, SAC, RBI; White, J. scored. | 14 | 8 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foster, Steven | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Leiderman, David | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Witkowski, Brad | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Karl, Ryan | 1B/RF | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Friscia, Vito | C | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 |
Annunziata, Mat | LF | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 1 |
Bottari, Nick | DH/1B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 3 |
Cillis, Teddy | RF/P | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Archer, Tom | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mundy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rooney, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonk, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulligan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidenfelder, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 11 | 14 | 13 | 0 | 7 | 12 |
Batting
3B: Cillis, Teddy (1)
HR: Annunziata, Mat (1); Bottari, Nick (1)
SH: Leiderman, David (2); Witkowski, Brad (1)
SF: Witkowski, Brad (1); Annunziata, Mat (1)
Baserunning SB: Foster, Steven (2); Witkowski, Brad (1)
HBP: Witkowski, Brad (1)
Fielding
E: Witkowski, Brad (1)
Army West Point
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cillis, Teddy | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Mundy, Andrew | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Rooney, John | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
Bonk, Chris | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 0 |
Mulligan, Brendan | 1.1 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 |
Heidenfelder, Adam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 8 | 7 | 6 | 12 | 1 | 0 | 4 | 0 | 35 | 46 | 5 | 10 | 0 |
Army West Point
Win: Rooney, John (1-0)
Loss: Gardner, Patrick (0-1)
HBP: Cillis, Teddy (1); Bonk, Chris (2); Mulligan, Brendan (1)
;
Carte, Jacob (1)