Army West Point Athletics
Manhattan vs Army West Point
4/12/2016
Johnson Stadium
3:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Scarinci, Michael (1-1)Loss: Gardner, Patrick (1-3)Save: Kanwisher, Shawn (2)
Scoring Summary
Team | MAN | ARMY |
|---|---|---|
Barrella singled to shortstop, advanced to second, RBI (2-2); Credendino scored. | 1 | 0 |
Patnick singled to left field, RBI (0-0); Pfenninger scored. | 2 | 0 |
Carrera scored on a wild pitch, unearned. | 3 | 0 |
McCarthy, J. grounded out to ss, RBI (0-1); White, J. scored. | 3 | 1 |
Rosoff, J. singled through the left side, RBI (3-1); Lindner, K. scored. | 3 | 2 |
Manhattan
Carrera, Jose | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barrella, Richie | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Santisteban, C. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pena, Fabian | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pfenninger, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Patnick, Jason | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rondon, Anthony | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bisset, Brendan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Credendino, Joe | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Scarinci, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galvan, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanwisher, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 0 | 0 | 6 | 6 |
Batting
3B: Pfenninger, Michael (1)
SH: Carrera, Jose (1)
Baserunning
SB: Pfenninger, Michael (1)
Army West Point
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |
Manhattan
Scarinci, Michael | 5.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 59 |
Galvan, Marc | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Jacques, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Cosgrove, Tom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Kanwisher, Shawn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 16 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 14 | 107 |
Army West Point
| 4.1 | 8 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 70 | |
| 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 30 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | |
| Totals | 9 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 35 | 36 | 13 | 8 | 129 |
















