Army West Point Athletics
Army West Point vs UMass
3/12/2016
Tampa Jesuit HS
7 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 10 | 10 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 |
Win: Ball, Matt (1-2)Loss: Cassidy, Tim (0-2)
Scoring Summary
Team | ARMY | UM |
---|---|---|
1st Jennings, J singled through the right side, advanced to second, 2 RBI (3-2); Hart, M advanced to second, out at third rf to c to 3b; Morris, D scored, unearned; Evangelista scored, unearned. | 0 | 2 |
2nd Vega, K. singled down the rf line, 2 RBI (3-2); Martin, T. scored; Schley, S. scored. | 2 | 2 |
3rd Rosoff, J. reached on a throwing error by 2b (1-2); McCarthy, J. scored, unearned. | 3 | 2 |
5th McCarthy, J. singled, advanced to second, RBI (2-1); Reece, J. advanced to second, advanced to third on a throwing error by 3b; Lindner, K. scored. | 4 | 2 |
5th Schley, S. doubled down the lf line, 2 RBI (3-1); Rosoff, J. advanced to third, out at home lf to 3b to c; McCarthy, J. scored; Reece, J. scored. | 6 | 2 |
6th McCarthy, J. walked, RBI (3-0); Reece, J. advanced to second; Lindner, K. advanced to third; Monge, D. scored, unearned. | 7 | 2 |
6th Rosoff, J. singled through the left side, RBI (1-2); McCarthy, J. advanced to second; Reece, J. advanced to third; Lindner, K. scored, unearned. | 8 | 2 |
8th Rosoff, J. singled up the middle, 2 RBI (3-2); McCarthy, J. scored; Dickerson, A scored. | 10 | 2 |
8th Morris, D singled up the middle, RBI (0-0); Avallone, J advanced to second; Bare, M scored. | 10 | 3 |
Army West Point
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evangelista, B | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Morris, Dylan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hart, Mike | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jennings, John | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Maher, Bryce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norton, Alec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scifo, Vinny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Greene, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosman, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bare, Matt | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Avallone, Jon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cassidy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hassett, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 9 | 4 |
Baserunning
HBP: Hart, Mike (1)
Fielding
E: Maher, Bryce (2); Scifo, Vinny (1); Avallone, Jon (1)
DP: Maher, Bryce (2); Scifo, Vinny (1); Hosman, Matt (3); Cassidy, Tim (1)
Army West Point
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassidy, Tim | 4.1 | 6 | 6 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 17 | 21 | 1 | 4 | 76 |
Hassett, Kevin | 2.2 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 55 |
Page, Mitchell | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 31 |
Totals | 10 | 10 | 7 | 6 | 10 | 3 | 0 | 4 | 0 | 34 | 45 | 5 | 7 | 162 |
Win: Ball, Matt (1-2)
Loss: Cassidy, Tim (0-2)
HBP: Ball, Matt (1)
;
Cassidy, Tim (1); Hassett, Kevin (1); Page, Mitchell (2)