Army West Point Athletics
Army West Point vs UNC Greensboro
3/6/2016
UNCG Baseball Stad.
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 10 | 1 | |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
Win: French, Justin (2-0)Loss: Welch (0-1)
Scoring Summary
Team | ARMY | UNCG |
---|---|---|
2nd Monge, D. reached on a throwing error by 3b (1-1); Vega, K. advanced to third; White, J. scored. | 1 | 0 |
2nd Reece, J. grounded out to p, SAC, bunt, RBI (0-0); Lindner, K. advanced to second; Monge, D. advanced to third; Vega, K. scored, unearned. | 2 | 0 |
3rd T. Shelton doubled down the lf line, 2 RBI (2-1); Spitznagel scored, unearned; Moritz scored, unearned. | 2 | 2 |
5th Kusz scored on a wild pitch. | 2 | 3 |
6th Vega, K. flied out to rf, SF, RBI (0-0); Martin, T. advanced to third; Rosoff, J. scored. | 3 | 3 |
7th Dickerson, A doubled to right field, RBI (0-0); McCarthy, J. advanced to third; Lindner, K. scored. | 4 | 3 |
7th Moritz advanced to third on a wild pitch; Kusz scored. | 4 | 4 |
8th Reece, J. singled to center field, RBI (1-2); Lindner, K. advanced to second; Monge, D. scored. | 5 | 4 |
8th McCarthy, J. singled to center field, RBI (1-0); Reece, J. advanced to third; Lindner, K. scored. | 6 | 4 |
Army West Point
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spitznagel | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Shelton | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Kalawaia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Woody | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stewart | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sigmon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kusz | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ruiz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Underwood | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frisbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuchmaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 2 | 4 | 0 | 4 | 6 |
Batting
2B: T. Shelton (1); Moritz (1)
Baserunning
SB: T. Shelton (1)
CS: Spitznagel (1)
Fielding
E: Woody (1)
Army West Point
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Frisbee | 5.0 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 19 | 22 | 4 | 9 | 70 |
Lewis | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Kerner | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 22 |
Kuchmaner | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Welch | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 17 |
Totals | 10 | 6 | 5 | 2 | 4 | 0 | 1 | 3 | 0 | 33 | 43 | 7 | 16 | 143 |