Army West Point Athletics
Albany vs Army West Point
4/18/2017
Doubleday Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 10 | 11 | 3 | |
| 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | X | 13 | 14 | 1 |
Win: Opp, Cam (3-1)Loss: Romero, Joe (0-2)Save: Smith, Logan (1)
Scoring Summary
Team | UABASE | ARMY |
|---|---|---|
Wangenstein, singled through the left side, RBI (2-1); Harasta, E advanced to second; Donati, K scored, unearned. | 1 | 0 |
Thul, A singled to right field, advanced to second on the throw, RBI (1-1); Wangenstein, advanced to third; Harasta, E scored, unearned. | 2 | 0 |
Lindner, Kri singled to third base (3-2); Rosoff, Jon advanced to third, scored on a throwing error by 3b, unearned. | 2 | 1 |
White, Josh tripled to left center, 2 RBI (1-0); Martin, Trey scored; Dickerson, A scored. | 2 | 3 |
Hurtubise, J singled through the right side, RBI (1-0); White, Josh scored. | 2 | 4 |
Rosoff, Jon homered to left field, 2 RBI (0-2); Hurtubise, J scored. | 2 | 6 |
Hudgins, Mat doubled down the rf line, 2 RBI (1-2); McCarthy, Jo scored; Lindner, Kri scored. | 2 | 8 |
Dickerson, A homered to center field, 2 RBI (0-1); Hudgins, Mat scored. | 2 | 10 |
McCarthy, Jo flied out to lf, SAC, RBI (2-0); White, Josh scored. | 2 | 11 |
Lagravinese, grounded out to 2b, RBI (3-2); Codispoti, M advanced to second; Thul, A scored. | 3 | 11 |
Codispoti, M singled, 2 RBI (0-0); Collins, T advanced to second; Wangenstein, advanced to third, scored on the throw; Harasta, E scored. | 5 | 11 |
Lagravinese, doubled to right field, RBI (2-1); Codispoti, M advanced to third; Collins, T scored. | 6 | 11 |
McCarthy, Jo grounded out to 3b, RBI (1-0); Lindner, Kri advanced to second; Rosoff, Jon advanced to third; Hurtubise, J scored. | 6 | 12 |
Donati, K homered to left field, 3 RBI (0-0); Loreng, S scored; Lagravinese, scored. | 9 | 12 |
Wangenstein, homered to left field, RBI (3-2). | 10 | 12 |
Dickerson, A singled through the left side, RBI (1-1); Crompton, An scored, unearned. | 10 | 13 |
Albany
Donati, Kevin | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Powers, Connor | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harasta, Evan | C | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Wangenstein, Marc | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Collins, Travis | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Thul, Alex | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Kondo, Nick | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codispoti, Matt | DH | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
   Mueller, Eric | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagravinese, Patrick | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Loreng, Stephen | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Romero, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchison, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peltz, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spedafino, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Failing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balbierz, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 10 | 7 | 0 | 9 | 11 |
Batting
2B: Lagravinese, Patrick (1)
HR: Donati, Kevin (1); Wangenstein, Marc (1)
Baserunning
HBP: Donati, Kevin (1); Thul, Alex (1); Loreng, Stephen (1)
Fielding
E: Thul, Alex (1); Lagravinese, Patrick (1); Failing, Marcus (1)
DP: Collins, Travis (1); Lagravinese, Patrick (1)
Army West Point
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 14 | 12 | 6 | 0 | 4 | 8 |
Albany
Romero, Joe | 1.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
Hutchison, David | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 18 |
Peltz, Charlie | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 29 |
Spedafino, Angelo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
Torres, Hunter | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
Weber, Ray | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Failing, Marcus | 1.2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 23 |
Balbierz, Derek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Totals | 14 | 13 | 11 | 6 | 4 | 2 | 0 | 1 | 0 | 37 | 45 | 11 | 8 | 172 |
Army West Point
| 3.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 54 | |
| 2.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 45 | |
| 2.1 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 52 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 | |
| Totals | 11 | 10 | 8 | 7 | 9 | 1 | 0 | 3 | 0 | 38 | 48 | 9 | 9 | 180 |
Win: Opp, Cam (3-1)
Loss: Romero, Joe (0-2)
HBP: Spedafino, Angelo (1)
;
Opp, Cam (1); Messina, Sam (1); Daugherty, Brock (1)
Save:
Smith, Logan (1)
















