Army West Point Athletics
Hartford vs Army West Point
5/6/2017
Doubleday Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Stepniak, Brian (3-3)Loss: Carte, Jacob (2-2)Save: Regula, Jake (2)
Date: 5/6/2017 (Game 1)
Location: West Point, N.Y.
Venue: Doubleday Field
Umpires:
Attendance: 215
Start Time: 12 p.m.
Time: 2:40
Weather: 65 Degrees and Cloudy
Scoring Summary
Team | HARTFORD | ARMY |
|---|---|---|
![]() Dickerson, A singled up the middle, RBI (0-1); Hudgins, Mat advanced to second; McCarthy, Jo scored. | 0 | 1 |
![]() Sullivan homered to right field, 3 RBI (1-1); Ward scored; Olson scored. | 3 | 1 |
![]() White, Josh tripled to right field, RBI (0-1); Monge, David scored. | 3 | 2 |

Hartford

Campana, Nick | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mackinnon, David | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bardzell, Ashton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olson, Jackson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bengtson, Ben | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ward, Tj | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sullivan, Chris | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Walker, Bryce | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thompson, Trevor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsay, Bryce | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruch, Dalton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stepniak, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Regula, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 7 | 5 |
Batting
2B: Olson, Jackson (1)
HR: Sullivan, Chris (1)
Baserunning
SB: Campana, Nick (1)
HBP: Ward, Tj (1)
Fielding
E: Regula, Jake (1)
DP: Olson, Jackson (1); Ward, Tj (1); Ramsay, Bryce (1)

Army West Point

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 8 | 8 |

Hartford

Stepniak, Brian | 5.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 86 |
Regula, Jake | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 35 |
| Totals | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 37 | 8 | 11 | 121 |

Army West Point

![]() | 6.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 10 | 92 |
![]() | 3.0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 55 |
| Totals | 4 | 3 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 31 | 35 | 8 | 13 | 147 |
Hartford

3
Final2

Army West Point

Hartford - Top of 1st
| Plays | HARTFORD | ARMY |
|---|---|---|
| Campana grounded out to 2b (0-1). | 0 | 0 |
| MacKinnon grounded out to 3b (2-1). | 0 | 0 |
| Bardzell flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 1st
| Plays | HARTFORD | ARMY |
|---|---|---|
| Hurtubise, J grounded out to ss (1-2). | 0 | 0 |
| Rosoff, Jon lined out to 1b (2-2). | 0 | 0 |
| McCarthy, Jo singled to center field. | 0 | 0 |
| Hudgins, Mat singled to right field (0-1); McCarthy, Jo advanced to third. | 0 | 0 |
| Dickerson, A singled up the middle, RBI (0-1); Hudgins, Mat advanced to second; McCarthy, Jo scored. | 0 | 1 |
| Lindner, Kri struck out looking (2-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Hartford - Top of 2nd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Olson grounded out to 3b (1-2). | 0 | 1 |
| Ward out at first p to ss to 1b (0-1). | 0 | 1 |
| Sullivan grounded out to 2b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 2nd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Martin, Trey singled to left field (0-1). | 0 | 1 |
| Monge, David grounded out to 1b unassisted; Martin, Trey advanced to second. | 0 | 1 |
| White, Josh grounded out to ss (2-2); Martin, Trey advanced to third. | 0 | 1 |
| Hurtubise, J grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hartford - Top of 3rd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Walker grounded out to ss (2-1). | 0 | 1 |
| Ramsay struck out swinging (0-2). | 0 | 1 |
| Ruch singled through the left side. | 0 | 1 |
| Campana flied out to rf (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 3rd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Rosoff, Jon walked (3-2). | 0 | 1 |
| McCarthy, Jo struck out looking (1-2). | 0 | 1 |
| Hudgins, Mat grounded out to 2b (1-2); Rosoff, Jon advanced to second. | 0 | 1 |
| Dickerson, A popped up to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hartford - Top of 4th
| Plays | HARTFORD | ARMY |
|---|---|---|
| MacKinnon grounded out to ss (3-1). | 0 | 1 |
| Bardzell struck out swinging (2-2). | 0 | 1 |
| Olson doubled to center field (2-2). | 0 | 1 |
| Ward hit by pitch (0-2). | 0 | 1 |
| Sullivan homered to right field, 3 RBI (1-1); Ward scored; Olson scored. | 3 | 1 |
| Walker struck out swinging (2-2). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 4th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Lindner, Kri flied out to cf (0-0). | 3 | 1 |
| Martin, Trey flied out to cf (1-0). | 3 | 1 |
| Monge, David struck out swinging, reached first on a wild pitch (1-2). | 3 | 1 |
| White, Josh tripled to right field, RBI (0-1); Monge, David scored. | 3 | 2 |
| Hurtubise, J grounded out to 1b unassisted (1-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hartford - Top of 5th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Ramsay flied out to lf (0-1). | 3 | 2 |
| Ruch flied out to cf (1-0). | 3 | 2 |
| Campana singled up the middle (1-1). | 3 | 2 |
| Campana stole second. | 3 | 2 |
| MacKinnon grounded out to ss (3-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 5th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Rosoff, Jon walked (3-1). | 3 | 2 |
| McCarthy, Jo singled through the right side (1-2); Rosoff, Jon advanced to third. | 3 | 2 |
| McCarthy, Jo stole second. | 3 | 2 |
| Hudgins, Mat flied out to rf (2-2). | 3 | 2 |
| Dickerson, A struck out swinging (0-2). | 3 | 2 |
| Lindner, Kri grounded out to 1b unassisted (1-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hartford - Top of 6th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Bardzell flied out to rf (3-1). | 3 | 2 |
| Olson out at first 1b to p (1-0). | 3 | 2 |
| Ward grounded out to ss (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 6th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Regula to p for Stepniak. | 3 | 2 |
| Martin, Trey singled through the left side (0-1). | 3 | 2 |
| Monge, David grounded out to 2b (1-1); Martin, Trey advanced to second. | 3 | 2 |
| White, Josh out at first c to ss to 3b, bunt (0-0); Martin, Trey out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hartford - Top of 7th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Van Gytenbee to p for Carte, Jacob. | 3 | 2 |
| Sullivan grounded out to p (0-2). | 3 | 2 |
| Walker struck out looking (1-2). | 3 | 2 |
| Ramsay walked (3-2). | 3 | 2 |
| Ruch flied out to cf (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 7th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Campana to lf. | 3 | 2 |
| Bengtson to ss for Olson. | 3 | 2 |
| Thompson to rf for Walker. | 3 | 2 |
| Hurtubise, J grounded out to p (2-1). | 3 | 2 |
| Rosoff, Jon struck out looking (0-2). | 3 | 2 |
| McCarthy, Jo struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hartford - Top of 8th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Campana struck out swinging, grounded out to c unassisted (2-2). | 3 | 2 |
| MacKinnon walked (3-2). | 3 | 2 |
| MacKinnon advanced to second on a wild pitch. | 3 | 2 |
| Bardzell struck out swinging (3-2). | 3 | 2 |
| Bengtson walked (3-1). | 3 | 2 |
| Bengtson advanced to second on a wild pitch; MacKinnon advanced to third on a wild pitch. | 3 | 2 |
| Ward struck out swinging (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Bottom of 8th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Hudgins, Mat struck out swinging (1-2). | 3 | 2 |
| Dickerson, A struck out swinging (0-2). | 3 | 2 |
| Lindner, Kri popped up to 2b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hartford - Top of 9th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Sullivan lined out to cf (3-1). | 3 | 2 |
| Thompson grounded out to 3b (1-2). | 3 | 2 |
| Ramsay fouled out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 9th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Martin, Trey flied out to cf (0-0). | 3 | 2 |
| Monge, David grounded out to ss (2-2). | 3 | 2 |
| White, Josh reached on a throwing error by p, advanced to third (0-0). | 3 | 2 |
| Hurtubise, J lined out to cf (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 1st
| Plays | HARTFORD | ARMY |
|---|---|---|
| Campana grounded out to 2b (0-1). | 0 | 0 |
| MacKinnon grounded out to 3b (2-1). | 0 | 0 |
| Bardzell flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 1st
| Plays | HARTFORD | ARMY |
|---|---|---|
| Hurtubise, J grounded out to ss (1-2). | 0 | 0 |
| Rosoff, Jon lined out to 1b (2-2). | 0 | 0 |
| McCarthy, Jo singled to center field. | 0 | 0 |
| Hudgins, Mat singled to right field (0-1); McCarthy, Jo advanced to third. | 0 | 0 |
| Dickerson, A singled up the middle, RBI (0-1); Hudgins, Mat advanced to second; McCarthy, Jo scored. | 0 | 1 |
| Lindner, Kri struck out looking (2-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 2nd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Olson grounded out to 3b (1-2). | 0 | 1 |
| Ward out at first p to ss to 1b (0-1). | 0 | 1 |
| Sullivan grounded out to 2b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 2nd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Martin, Trey singled to left field (0-1). | 0 | 1 |
| Monge, David grounded out to 1b unassisted; Martin, Trey advanced to second. | 0 | 1 |
| White, Josh grounded out to ss (2-2); Martin, Trey advanced to third. | 0 | 1 |
| Hurtubise, J grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 3rd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Walker grounded out to ss (2-1). | 0 | 1 |
| Ramsay struck out swinging (0-2). | 0 | 1 |
| Ruch singled through the left side. | 0 | 1 |
| Campana flied out to rf (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 3rd
| Plays | HARTFORD | ARMY |
|---|---|---|
| Rosoff, Jon walked (3-2). | 0 | 1 |
| McCarthy, Jo struck out looking (1-2). | 0 | 1 |
| Hudgins, Mat grounded out to 2b (1-2); Rosoff, Jon advanced to second. | 0 | 1 |
| Dickerson, A popped up to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 4th
| Plays | HARTFORD | ARMY |
|---|---|---|
| MacKinnon grounded out to ss (3-1). | 0 | 1 |
| Bardzell struck out swinging (2-2). | 0 | 1 |
| Olson doubled to center field (2-2). | 0 | 1 |
| Ward hit by pitch (0-2). | 0 | 1 |
| Sullivan homered to right field, 3 RBI (1-1); Ward scored; Olson scored. | 3 | 1 |
| Walker struck out swinging (2-2). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 4th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Lindner, Kri flied out to cf (0-0). | 3 | 1 |
| Martin, Trey flied out to cf (1-0). | 3 | 1 |
| Monge, David struck out swinging, reached first on a wild pitch (1-2). | 3 | 1 |
| White, Josh tripled to right field, RBI (0-1); Monge, David scored. | 3 | 2 |
| Hurtubise, J grounded out to 1b unassisted (1-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 5th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Ramsay flied out to lf (0-1). | 3 | 2 |
| Ruch flied out to cf (1-0). | 3 | 2 |
| Campana singled up the middle (1-1). | 3 | 2 |
| Campana stole second. | 3 | 2 |
| MacKinnon grounded out to ss (3-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 5th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Rosoff, Jon walked (3-1). | 3 | 2 |
| McCarthy, Jo singled through the right side (1-2); Rosoff, Jon advanced to third. | 3 | 2 |
| McCarthy, Jo stole second. | 3 | 2 |
| Hudgins, Mat flied out to rf (2-2). | 3 | 2 |
| Dickerson, A struck out swinging (0-2). | 3 | 2 |
| Lindner, Kri grounded out to 1b unassisted (1-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 6th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Bardzell flied out to rf (3-1). | 3 | 2 |
| Olson out at first 1b to p (1-0). | 3 | 2 |
| Ward grounded out to ss (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 6th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Regula to p for Stepniak. | 3 | 2 |
| Martin, Trey singled through the left side (0-1). | 3 | 2 |
| Monge, David grounded out to 2b (1-1); Martin, Trey advanced to second. | 3 | 2 |
| White, Josh out at first c to ss to 3b, bunt (0-0); Martin, Trey out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 7th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Van Gytenbee to p for Carte, Jacob. | 3 | 2 |
| Sullivan grounded out to p (0-2). | 3 | 2 |
| Walker struck out looking (1-2). | 3 | 2 |
| Ramsay walked (3-2). | 3 | 2 |
| Ruch flied out to cf (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 7th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Campana to lf. | 3 | 2 |
| Bengtson to ss for Olson. | 3 | 2 |
| Thompson to rf for Walker. | 3 | 2 |
| Hurtubise, J grounded out to p (2-1). | 3 | 2 |
| Rosoff, Jon struck out looking (0-2). | 3 | 2 |
| McCarthy, Jo struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 8th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Campana struck out swinging, grounded out to c unassisted (2-2). | 3 | 2 |
| MacKinnon walked (3-2). | 3 | 2 |
| MacKinnon advanced to second on a wild pitch. | 3 | 2 |
| Bardzell struck out swinging (3-2). | 3 | 2 |
| Bengtson walked (3-1). | 3 | 2 |
| Bengtson advanced to second on a wild pitch; MacKinnon advanced to third on a wild pitch. | 3 | 2 |
| Ward struck out swinging (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Bottom of 8th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Hudgins, Mat struck out swinging (1-2). | 3 | 2 |
| Dickerson, A struck out swinging (0-2). | 3 | 2 |
| Lindner, Kri popped up to 2b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hartford

3
Final2

Army West Point

Hartford - Top of 9th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Sullivan lined out to cf (3-1). | 3 | 2 |
| Thompson grounded out to 3b (1-2). | 3 | 2 |
| Ramsay fouled out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 9th
| Plays | HARTFORD | ARMY |
|---|---|---|
| Martin, Trey flied out to cf (0-0). | 3 | 2 |
| Monge, David grounded out to ss (2-2). | 3 | 2 |
| White, Josh reached on a throwing error by p, advanced to third (0-0). | 3 | 2 |
| Hurtubise, J lined out to cf (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hartford

| RF/LF | Campana, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Mackinnon, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| CF | Bardzell, Ashton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | Olson, Jackson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | Bengtson, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Ward, Tj | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Sullivan, Chris | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Walker, Bryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Thompson, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ramsay, Bryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | Ruch, Dalton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Stepniak, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Regula, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 27 | 9 |

Army West Point

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 35 |
| 3 | Runs | 2 |
| 4 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 8 | Strikeouts | 7 |
| 37 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 13 |
| .973 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |










