Army West Point Athletics
Army vs Hartford
Scoring Summary
Team | ARMY | HARTFORD |
|---|---|---|
Martin, Trey doubled down the lf line, 2 RBI; Lindner, Kri advanced to third; Dickerson, A scored; Hudgins, Mat scored. | 2 | 0 |
Ruch singled down the rf line, RBI; Ramsay advanced to third; Olson scored. | 2 | 1 |
Campana singled to right field, RBI; Ruch advanced to third; Ramsay scored. | 2 | 2 |
Bardzell tripled to right field, 3 RBI; MacKinnon scored; Campana scored; Ruch scored. | 2 | 5 |
Bengtson singled to left field, out at second lf to 2b, RBI; Bardzell scored. | 2 | 6 |
Army
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 7 | 4 |
Batting
Fielding
Hartford
Campana, Nick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mackinnon, David | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bardzell, Ashton | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Bengtson, Ben | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Sullivan, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ward, Tj | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Olson, Jackson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramsay, Bryce | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruch, Dalton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lewis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farkas, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkerton, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 2 | 5 |
Batting
3B: Bardzell, Ashton (1)
Baserunning
SB: Campana, Nick (1); Bardzell, Ashton (1)
CS: Ward, Tj (1)
Fielding
E: Ruch, Dalton (1)
DP: Mackinnon, David (2); Bengtson, Ben (2); Ruch, Dalton (1); Farkas, Drew (1)
Army
| 5.0 | 9 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| Totals | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 10 | 0 |
Hartford
Lewis, Connor | 7.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 4 | 0 |
Farkas, Drew | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Pinkerton, Seth | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 12 | 5 | 0 |
















