Army West Point Athletics
Manhattan vs Army West Point
4/5/2017
Doubleday Field
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Win: Giovinco, Tyler (1-4)Loss: Takacs, Ryan (0-2)Save: Van Gytenbeek, Carter (1)
Scoring Summary
Team | MAN | ARMY |
|---|---|---|
1st Bisset homered to right field, RBI (1-1). | 1 | 0 |
3rd McCarthy, Jo singled through the left side, RBI (0-0); Martin, Trey scored. | 1 | 1 |
3rd Lindner, Kri reached on a fielding error by cf, advanced to third (2-0); McCarthy, Jo scored, unearned. | 1 | 2 |
3rd Hudgins, Mat stole second; Lindner, Kri stole home, unearned. | 1 | 3 |
4th Forlow flied out to lf, SAC, RBI (3-1); Brown scored. | 2 | 3 |
5th Dickerson, A tripled to right field, 3 RBI (2-2); Saldivar, Ba scored; Hudgins, Mat scored; McCarthy, Jo scored. | 2 | 6 |
5th Martin, Trey doubled to right center, RBI (2-2); Dickerson, A scored. | 2 | 7 |
6th Pena homered to center field, RBI (0-0). | 3 | 7 |
6th Forlow grounded out to 2b, RBI (0-0); Palma advanced to third; Brown scored. | 4 | 7 |
6th Gronlier grounded out to ss, RBI (1-2); Palma scored. | 5 | 7 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bisset, Brendan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pfenninger, Michael | 2B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patnick, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pena, Fabian | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brown, Evan | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Palma, Dominic | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Forlow, Matt | SS/2B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Gronlier, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Carrera, Jose | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerda, Alex | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Genners, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takacs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Massa, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonetti, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 5 | 0 | 5 | 8 |
Batting
2B: Brown, Evan (1)
HR: Bisset, Brendan (1); Pena, Fabian (1)
SF: Forlow, Matt (1)
Baserunning SB: Pfenninger, Michael (1)
CS: Gronlier, Ryan (1)
HBP: Patnick, Jason (1); Brown, Evan (1)
Fielding
E: Brown, Evan (1)
DP: Pfenninger, Michael (1); Forlow, Matt (1); Gronlier, Ryan (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mccarthy, John | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Lindner, Kris | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hudgins, Matt | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lee, Brandon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosoff, Jon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saldivar, Baggio | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dickerson, Alex | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Martin, Trey | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| White, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gagliardi, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santoro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mortensen, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Gytenbeek, Carte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 5 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takacs, Ryan | 4.0 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 61 |
Massa, Nick | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 50 |
Simonetti, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 12 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 126 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagliardi, Mike | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| Carte, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Giovinco, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Titus, Drake | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Opp, Cam | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Walters, Blake | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 13 |
| Santoro, Joe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Mortensen, Jeremy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
| Messina, Sam | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 |
| Van Gytenbeek, Carte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 10 | 150 |
Loss: Takacs, Ryan (0-2)





















