Army West Point Athletics
Manhattan vs Army West Point
4/11/2017
Doubleday Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 3 |
Win: Jones, Matt (1-0)Loss: Gagliardi, Mike (0-1)Save: Kanwisher, Shawn (4)
Scoring Summary
Team | MAN | ARMY |
|---|---|---|
Patnick grounded out to 3b, RBI (1-1); Bisset scored. | 1 | 0 |
Cerda singled to third base; Forlow advanced to third; Palma advanced to third, scored on an error by 1b. | 2 | 0 |
Bisset singled to shortstop, RBI (1-1); Cerda advanced to second; Forlow scored, unearned. | 3 | 0 |
Rosoff, Jon singled to right field, RBI (1-2); Dickerson, A advanced to second; Hudgins, Mat advanced to third; Lindner, Kri scored. | 3 | 1 |
Martin, Trey flied out to rf, SAC, RBI; Dickerson, A advanced to third; Hudgins, Mat scored. | 3 | 2 |
Hurtubise, J singled to center field, RBI (0-1); Sarsen, Will advanced to second; Rosoff, Jon scored. | 3 | 3 |
Brown advanced to second on a wild pitch; Pena scored on a wild pitch. | 4 | 3 |
Pena doubled to center field, 2 RBI (1-1); Patnick scored; Bisset scored. | 6 | 3 |
Palma grounded out to 2b, RBI (0-0); Brown advanced to second; Pena scored. | 7 | 3 |
Forlow homered to left field, RBI (1-0). | 8 | 3 |
McCarthy, Jo singled through the left side, RBI (1-1); White, Josh advanced to second; Sarsen, Will advanced to third; Rosoff, Jon scored. | 8 | 4 |
Lindner, Kri reached on a fielding error by ss (3-1); McCarthy, Jo advanced to second; White, Josh advanced to third; Sarsen, Will scored, unearned. | 8 | 5 |
Hudgins, Mat singled to right field, RBI (0-0); Lindner, Kri advanced to second; McCarthy, Jo advanced to third; White, Josh scored, unearned. | 8 | 6 |
Manhattan
Bisset, Brendan | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carrera, Jose | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Patnick, Jason | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Pena, Fabian | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Brown, Evan | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Palma, Dominic | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pfenninger, Michael | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Forlow, Matt | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cerda, Alex | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Jones, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arntsen, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonetti, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanwisher, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 9 | 0 | 7 | 11 |
Batting
2B: Pena, Fabian (1)
HR: Forlow, Matt (1)
Baserunning
SB: Bisset, Brendan (1); Pena, Fabian (1)
CS: Patnick, Jason (1); Brown, Evan (1)
HBP: Bisset, Brendan (1); Forlow, Matt (1)
Fielding
E: Carrera, Jose (1); Forlow, Matt (1)
DP: Brown, Evan (1); Pfenninger, Michael (1)
Army West Point
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 9 | 5 | 3 | 0 | 4 | 7 |
Manhattan
Jones, Matt | 5.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 6 | 78 |
Arntsen, Steve | 1.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 41 |
Simonetti, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Stuart, T.J. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Kanwisher, Shawn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 9 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 11 | 155 |
Army West Point
| 2.1 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 9 | 15 | 3 | 2 | 57 | |
| 4.2 | 6 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 20 | 24 | 3 | 5 | 93 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 17 | |
| Totals | 9 | 8 | 7 | 9 | 7 | 3 | 0 | 2 | 0 | 35 | 46 | 9 | 9 | 167 |
Win: Jones, Matt (1-0)
Loss: Gagliardi, Mike (0-1)
HBP: Jones, Matt (1); Arntsen, Steve (1)
;
Gagliardi, Mike (2)
Save: Kanwisher, Shawn (4)
;













