Army West Point Athletics
Army West Point vs Presbyterian
3/18/2017
PC Baseball Complex
2:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 9 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 11 | 4 |
Win: Mortensen, Jeremy (1-3)Loss: Chock, Tanner (0-3)
Scoring Summary
Team | ARMY | PC |
---|---|---|
1st Hudgins, Mat singled through the right side, RBI (3-2); Saldivar, Ba advanced to third; Lindner, Kri scored. | 1 | 0 |
1st McCarthy, Jo singled to shortstop, RBI (0-2); Hudgins, Mat advanced to second; Saldivar, Ba scored. | 2 | 0 |
2nd Giovinco, Ty tripled to left center, scored on a throwing error by ss (1-2). | 3 | 0 |
2nd BLADT, A. reached on a fielder's choice to shortstop, RBI (0-1); CASACELI, Gu out at second ss to 2b; AVERY, C. advanced to third; GUIMBARDA scored. | 3 | 1 |
4th Lindner, Kri singled through the right side, 2 RBI (2-2); White, Josh advanced to second; Giovinco, Ty scored, unearned; Dickerson, A scored, unearned. | 5 | 1 |
5th Dickerson, A flied out to rf, SF, RBI (2-1); Hudgins, Mat scored, unearned. | 6 | 1 |
6th Lindner, Kri singled to second base, RBI (1-1); Rosoff, Jon advanced to third; Martin, Trey scored, unearned. | 7 | 1 |
6th Hudgins, Mat singled to right center, 2 RBI (0-2); Lindner, Kri scored, unearned; Rosoff, Jon scored, unearned. | 9 | 1 |
6th SLAGILL, C. singled through the left side, RBI (1-2); PRIAULX, A. advanced to second; AUCKLAND, B. scored. | 9 | 2 |
7th WEYENBERG singled through the right side, RBI (0-1); BLADT, A. advanced to second; CASACELI, Gu scored. | 9 | 3 |
7th PRIAULX, A. flied out to cf, SF, RBI (1-1); BLADT, A. scored. | 9 | 4 |
8th CHAPMAN, C. homered to left field, RBI (1-1). | 9 | 5 |
Army West Point
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weyenberg, Tyler | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Auckland, Brett | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Priaulx, A.j. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Slagill, Connor | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Richardson, T.j. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chapman, Colton | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Guimbarda, Nick | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Avery, Cletis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grover, Hunter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Casaceli, Glen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casaceli, Guy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bladt, Andrew | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mclaughlin, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chock, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wise, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyzar, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 1 | 0 | 7 | 6 |
Batting
2B: Auckland, Brett (1); Slagill, Connor (1)
HR: Chapman, Colton (1)
SF: Priaulx, A.j. (1)
Baserunning SB: Weyenberg, Tyler (1)
HBP: Bladt, Andrew (1)
Fielding
E: Richardson, T.j. (1); Grover, Hunter (1); Bladt, Andrew (2)
CI: Richardson, T.j. (1)
Army West Point
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chock, Tanner | 4.0 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 2 | 96 |
Wise, Nick | 2.0 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 38 |
Kyzar, Hunter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 21 |
Hall, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
Jahn, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 9 | 9 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 35 | 45 | 13 | 7 | 185 |
Loss: Chock, Tanner (0-3)
HBP: Mortensen, Jeremy (1)
;
Chock, Tanner (1); Hall, Ryan (1)
PB:
Richardson, T.j. (1)