Army West Point Athletics
Army West Point vs Bucknell
3/24/2018
Depew Field
12:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Giovinco, Tyler (3-3)Loss: Van Hoose, Connor (2-4)Save: Burggraaf, Daniel (3)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
White, Josh singled down the lf line, RBI (1-0 B); Regine, Rob scored. | 1 | 0 |
Army West Point
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 2 | 1 | 3 | 0 | 6 | 4 |
Bucknell
Toso, Dominic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madigan, Evan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Luke | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wincig, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bell, Johnpaul | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Miles | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Strahm, Pj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawlings, Keifer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hartman, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumann, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klugerman, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Ben | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
van Hoose, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 2 | 0 | 6 | 4 |
Batting
2B: Madigan, Evan (1); Moore, Miles (1)
Baserunning
PO: Madigan, Evan (1)
Army West Point
| 6.2 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 89 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 94 |
Bucknell
van Hoose, Connor | 7.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 26 | 6 | 8 | 91 |
| Totals | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 26 | 6 | 8 | 91 |













