Army West Point Athletics
Army West Point vs Marist
Scoring Summary
Team | ARMY | MAR |
|---|---|---|
Rosoff, Jon doubled down the lf line, RBI (0-2); Giachin, Ant advanced to third; White, Josh scored. | 1 | 0 |
McKenna, J grounded out to ss, RBI (0-2); Rosoff, Jon advanced to third; Giachin, Ant scored. | 2 | 0 |
Hudgins, Mat homered to right field, 2 RBI (1-2); Rosoff, Jon scored. | 4 | 0 |
Armitage, Re grounded out to 1b unassisted, RBI; Tracz advanced to third; Taveras scored. | 4 | 1 |
McKenna, J singled to right field, RBI; Giachin, Ant scored. | 5 | 1 |
Martin, Trey doubled down the lf line, 2 RBI (0-0); Hudgins, Mat scored; McKenna, J scored. | 7 | 1 |
Gregoire doubled to left field, RBI (0-0); Rouse scored. | 7 | 2 |
Tracz singled, RBI (1-1); Taveras advanced to third; Gregoire scored. | 7 | 3 |
Armitage, Re singled to right center, RBI (1-1); Tracz advanced to third; Taveras scored. | 7 | 4 |
Roper singled to center field, RBI (0-0); Armitage, Re advanced to second; Tracz scored. | 7 | 5 |
Rouse singled to third base, RBI (1-1); Lazar out at second 3b to 2b; Roper advanced to third; Armitage, Re scored. | 7 | 6 |
Tracz hit by pitch, RBI (1-2); Taveras advanced to second; Gregoire advanced to third; Kapuscinski scored. | 7 | 7 |
Armitage, Re walked, RBI (3-1); Tracz advanced to second; Taveras advanced to third; Gregoire scored. | 7 | 8 |
Roper grounded out to ss, RBI (1-2); Armitage, Re advanced to second; Tracz advanced to third; Taveras scored. | 7 | 9 |
Lightner singled to third base, RBI (0-0); Armitage, Re advanced to third; Tracz scored. | 7 | 10 |
Armitage, Re doubled to right center, RBI (2-0); Szabo scored. | 7 | 11 |
Rouse doubled to left field, 2 RBI (3-2); Roper scored; Armitage, Re scored. | 7 | 13 |
Rouse scored on a wild pitch. | 7 | 14 |
Taveras singled to second base, RBI (2-1); Gregoire advanced to third; Kapuscinski scored. | 7 | 15 |
Army West Point
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 6 | 8 |
Marist
Lazar | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Lightner | PH/SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rouse | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Kocinski | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kapuscinski | DH | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Gregoire | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Taveras | 2B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Tracz | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Szabo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iantosca | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Armitage, Re | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Roper | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Pansini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonomo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 20 | 14 | 9 | 0 | 4 | 11 |
Batting
2B: Rouse (2); Gregoire (2); Taveras (1); Tracz (2); Armitage, Re (1)
Baserunning
HBP: Tracz (1)
Fielding
E: Taveras (3); Tracz (1)
DP: Lightner (2); Kocinski (2); Taveras (2)
Army West Point
| 2.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 51 | |
| 0.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 22 | |
| 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 54 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 20 | |
| 1.0 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 | |
| Totals | 20 | 15 | 15 | 9 | 4 | 3 | 0 | 1 | 0 | 42 | 52 | 7 | 10 | 182 |
Marist
Pansini | 2.1 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 6 | 46 |
Bonomo | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 23 |
Backman | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 53 |
Cantone | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
| Totals | 10 | 7 | 7 | 4 | 6 | 1 | 0 | 2 | 0 | 36 | 42 | 7 | 11 | 149 |















