Army West Point Athletics
Hofstra vs Army West Point
3/20/2019
Doubleday Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | |
5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 9 | 9 | 3 |
Win: Bartoli, Ray (1-0)Loss: Murray, Mike (0-3)
Scoring Summary
Team | HOFSTRA | ARMY |
---|---|---|
1st Friscia, V. doubled to right field, RBI (0-0); D'Onofrio, A scored, unearned. | 1 | 0 |
1st McKenna, J. singled to left field, 2 RBI (0-1); Adams, J. advanced to third; Giachin, A. scored; Titus, Drake scored. | 1 | 2 |
1st Walden, A. singled through the right side, RBI (0-1); McKenna, J. advanced to second; Adams, J. scored. | 1 | 3 |
1st White, Josh singled to left field, RBI (1-1); Walden, A. advanced to second; McKenna, J. scored. | 1 | 4 |
1st White, Josh stole second, advanced to third; Walden, A. stole third, scored on a throwing error by c, unearned. | 1 | 5 |
3rd Hurtubise, J singled to left field, 2 RBI (1-1); Simoes, Tim advanced to second; White, Josh scored; Walden, A. scored. | 1 | 7 |
5th Adams, J. doubled down the lf line, 2 RBI (2-2); Giachin, A. scored; Hurtubise, J scored. | 1 | 9 |
9th Morash, R. singled, advanced to second on a fielding error by lf, RBI (0-1); Costello, V. advanced to third; Rausch, S. scored. | 2 | 9 |
9th Sica, A. walked, RBI (3-1); Page, D. advanced to second; Morash, R. advanced to third; Costello, V. scored. | 3 | 9 |
9th Gauthier, A. grounded into double play ss to 2b to 1b (1-2); Sica, A. out on the play; Page, D. advanced to third; Morash, R. scored. | 4 | 9 |
9th Siedem, M. advanced to second; Page, D. scored on a wild pitch. | 5 | 9 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D'onofrio, Anthony | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sica, Alex | PH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gauthier, Austin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Friscia, Vito | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Siedem, Matt | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weissheier, Rob | LF/1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Quinn, Parker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pollack, Austin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Kevin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rausch, Sean | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
White, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Costello, Vinnie | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mensah, Myles | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flaherty, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Ryan | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Page, Daniel | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Murray, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brazill, Seamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faello, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boscia, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirando, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 4 | 3 | 8 | 0 | 8 | 8 |
Batting
2B: Friscia, Vito (1)
Fielding
E: Gauthier, Austin (1); Friscia, Vito (1)
DP: Gauthier, Austin (1); Weissheier, Rob (1); Quinn, Parker (1); Mensah, Myles (1); Morash, Ryan (1); Page, Daniel (1)
Army West Point
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Mike | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Brazill, Seamus | 2.2 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 4 | 64 |
Faello, Mark | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 23 |
Boscia, Steven | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 0 | 3 | 47 |
Skidmore, Kyle | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Mirando, Mike | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
Totals | 9 | 9 | 8 | 9 | 5 | 2 | 0 | 4 | 0 | 32 | 45 | 4 | 13 | 183 |
Army West Point
Win: Bartoli, Ray (1-0)
Loss: Murray, Mike (0-3)
HBP: Murray, Mike (1); Brazill, Seamus (1); Boscia, Steven (2)
;