Army West Point Athletics
Army vs Air Force
Scoring Summary
Team | ARMY | AF |
|---|---|---|
ALTORFER doubled, RBI; GAMBALE scored. | 0 | 1 |
Manesis, N. doubled, RBI; Friedrick, R scored. | 1 | 1 |
GARCIA singled, RBI; GILLMAN advanced to third; COVIN scored. | 1 | 2 |
GAMBALE flied out to cf, SF, RBI; GILLMAN scored. | 1 | 3 |
Giachin, A. flied out to cf, SF, RBI; Macias, C. advanced to third; Dubrule, K. scored. | 2 | 3 |
Manesis, N. homered to left field, RBI. | 3 | 3 |
GILLMAN walked, RBI; KULASINGAM advanced to second; BLATCHFORD advanced to third; SKENES scored. | 3 | 4 |
Adams, J. reached on a fielder's choice, RBI; Giachin, A. out at second ss to 2b; Macias, C. scored. | 4 | 4 |
KULASINGAM singled, RBI; THOMASON advanced to second; TAMIYA scored. | 4 | 5 |
Army
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | |
| LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 11 | 4 | 3 | 0 | 7 | 10 |
Air Force
Gillman, Tommy | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Gabriel | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Gambale, Christian | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Altorfer, Braydon | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Skenes, Paul | DH/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Tamiya, Trayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blatchford, Cole | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pup, Alexander | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Joe, Aerik | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulasingam, Sam | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Covin, Blake | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 5 | 0 | 7 | 8 |
Batting
2B: Altorfer, Braydon (1)
3B: Garcia, Gabriel (1)
SH: Pup, Alexander (1)
SF: Gambale, Christian (1)
Baserunning CS: Covin, Blake (1)
Fielding
DP: Kulasingam, Sam (1)
Army
| 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 0 | |
| 3.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 3 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| Totals | 11 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 37 | 44 | 12 | 9 | 0 |
Air Force
Argo, Zach | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 2 | 0 |
Shuger, Jason | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Martinez III, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Price, Nathan | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 0 |
Skenes, Paul | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Hauser, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 4 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 37 | 44 | 15 | 6 | 0 |













