Army West Point Athletics
Army vs Bryant
Scoring Summary
Team | ARMY | BRY |
|---|---|---|
Ruta, S. singled through the right side, RBI (0-2 KS); Macias, C. advanced to third; Meade, H. scored. | 1 | 0 |
Giachin, A. flied out to cf to left center, SF, RBI (1-0 B); Macias, C. scored. | 2 | 0 |
CILIENTO singled to center field, 2 RBI (1-2 SSB); MCGILL advanced to second; GUSTIN scored; WOODS scored. | 2 | 2 |
Meade, H. singled up the middle, RBI (1-2 FKFBFF); Ledoux, B. scored, unearned. | 3 | 2 |
Macias, C. doubled to left center, RBI (1-1 KB); Meade, H. scored. | 4 | 2 |
Ruta, S. singled to left field, RBI (2-2 BKBK); Macias, C. scored. | 5 | 2 |
MCGILL singled up the middle, RBI (2-0 BB); GUSTIN advanced to second; WOODS scored. | 5 | 3 |
CILIENTO homered to right center, 4 RBI (0-0); SMITH, D. scored; MCGILL scored; GUSTIN scored. | 5 | 7 |
Dubrule, K. tripled to center field, 2 RBI (0-1 S); Manesis, N. scored; Friedrick, R scored. | 7 | 7 |
WOODS homered to right center, 2 RBI (0-0); DITULLIO scored. | 7 | 9 |
CASTRONOVO tripled to center field, RBI (3-1 BBBS); KELLY scored. | 7 | 10 |
DITULLIO singled to left field, RBI (0-0); CASTRONOVO scored. | 7 | 11 |
CILIENTO hit by pitch, RBI (1-2 KBFF); SMITH, D. advanced to second; MCGILL advanced to third; GUSTIN scored. | 7 | 12 |
RODRIGUEZ homered to right field, 4 RBI (2-0 BB); CILIENTO scored; SMITH, D. scored; MCGILL scored. | 7 | 16 |
Ledoux, B. flied out to cf, SF, RBI (2-0 BB); Friedrick, R scored. | 8 | 16 |
Army
| 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 15 | 8 | 2 | 0 | 6 | 10 |
Batting
Baserunning
Bryant
Woods, Matt | 3B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gustin, Jake | 2B | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
McGill, Liam | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Smith, Derek | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Ciliento, James | CF | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
Rodriguez, Damaurys | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Kelly, Shane | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Castronovo, Vincenzo | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Ditullio, Tommy | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Levangie, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frasier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halbruner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegretti, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treuel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 13 | 16 | 8 | 0 | 7 | 9 |
Batting
2B: Kelly, Shane (1)
3B: Castronovo, Vincenzo (1)
HR: Woods, Matt (1); Ciliento, James (1); Rodriguez, Damaurys (1)
Baserunning
HBP: Smith, Derek (1); Ciliento, James (1); Rodriguez, Damaurys (2)
Fielding
E: McGill, Liam (1); Smith, Derek (1)
Army
| 1.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 41 | |
| 1.0 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 30 | |
| 2.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 37 | |
| 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 | |
| Totals | 13 | 16 | 16 | 8 | 7 | 2 | 0 | 4 | 0 | 37 | 49 | 7 | 10 | 182 |
Bryant
Levangie, Liam | 1.1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 40 |
Frasier, Logan | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 25 |
Halbruner, Jack | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 36 |
Wainer, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Macdonald, John | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
Allegretti, C. | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Treuel, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 |
| Totals | 15 | 8 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 40 | 45 | 11 | 9 | 161 |

















