Army West Point Athletics
Fordham vs Army West Point
4/20/2021
Doubleday Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | |
2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Dawson, Brian (1-0)Loss: Springer, James (0-1)
Scoring Summary
Team | FOR | ARMY |
---|---|---|
1st Labella singled to left field, RBI (0-2); Guercio scored. | 1 | 0 |
1st Macias, C. doubled to right field, RBI (1-2); Meade, H. scored. | 1 | 1 |
1st Manesis, N. doubled to left center, RBI (2-2); Macias, C. scored. | 1 | 2 |
2nd Macias, C. tripled to right field, 2 RBI (0-0); Walden, A. scored; Dubrule, K. scored. | 1 | 4 |
2nd Giachin, A. singled, advanced to second on an error by cf, scored, RBI, unearned (0-0); Macias, C. scored. | 1 | 6 |
4th Giachin, A. homered to right field, 2 RBI (2-2); Meade, H. scored. | 1 | 8 |
9th Vazquez flied out to cf, SAC, RBI (2-1); Genaro scored. | 2 | 8 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guercio, Jake | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tornquist, Aidan | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vazquez, C.j. | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Selinger, Zach | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harnisch, Jack | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Labella, Nick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brown, Casey | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popolizio, Jack | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semo, Andy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Maeker, Trey | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grund, Richard | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Snelling, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Findlay, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Michael | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Melendez, Alvin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genaro, Chris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boza, Nico | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thiesse, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Springer, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EY, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintal, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 4 | 0 | 7 | 8 |
Batting
2B: Boza, Nico (1)
SF: Vazquez, C.j. (1)
Baserunning SB: Guercio, Jake (1)
HBP: Guercio, Jake (1); Melendez, Alvin (1); Boza, Nico (1)
Fielding
E: Boza, Nico (2); Thiesse, Ryan (1)
DP: Vazquez, C.j. (1); Labella, Nick (1)
Army West Point
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer, James | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Henderson, Alex | 2.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 36 |
Hernandez, Alexander | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 24 |
Kovel, Ben | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 |
EY, Brooks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Quintal, Joseph | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Totals | 10 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 8 | 138 |