Army West Point Athletics
Army West Point vs Lehigh
5/26/2021
Walker Field
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 1 | 0 | 4 | 2 | 7 | 22 | 21 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 11 | 3 |
Win: Loricco, Anthony (4-1)Loss: Black, Mason (7-3)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
Sweeney, G. homered to right field, RBI (1-1 BK). | 0 | 1 |
Nole, A. out at first 1b to p, RBI (3-2 SBFBB); Retzbach, A. advanced to second; Gorla, Joe advanced to third; Rother, C. scored. | 0 | 2 |
Cerruto, C. singled, advanced to second on an error by cf, out at third cf to 3b, RBI (0-2 KS); Friedrick, R scored. | 1 | 2 |
Ruta, S. singled to right field, RBI (1-2 BKF); Simoes, T. scored. | 2 | 2 |
Friedrick, R doubled to left center, RBI (1-0 B); Manesis, N. advanced to third; Ruta, S. scored, unearned. | 3 | 2 |
Macias, C. homered to right field, 3 RBI (0-2 KF); Friedrick, R scored, unearned; Manesis, N. scored, unearned. | 6 | 2 |
Ruta, S. singled up the middle, 2 RBI (2-1 BSB); Simoes, T. advanced to second; Giachin, A. scored; Dubrule, K. scored. | 8 | 2 |
Cerruto, C. homered to left field, RBI (1-0 B). | 9 | 2 |
Young, Tyler singled to left center, RBI (1-1 BK); Nole, A. scored. | 9 | 3 |
Cerruto, C. doubled to left field, RBI (3-1 BBKB); Friedrick, R scored. | 10 | 3 |
Meade, H. flied out to cf, SF, RBI (0-1 K); Cerruto, C. scored. | 11 | 3 |
Dubrule, K. singled to center field, RBI (0-1 K); Macias, C. scored. | 12 | 3 |
Giachin, A. doubled to left center, RBI (1-2 SSB); Dubrule, K. scored. | 13 | 3 |
Nole, A. flied out to lf, SF, RBI (0-0); Rother, C. scored. | 13 | 4 |
Cerruto, C. homered down the lf line, 2 RBI (1-0 B); Manesis, N. scored. | 15 | 4 |
Rother, C. singled to right field, RBI (2-2 BKBF); Sweeney, G. scored. | 15 | 5 |
Gorla, Joe homered to left field, 2 RBI (0-1 K); Rother, C. scored. | 15 | 7 |
Walden, A. reached on a fielder's choice, RBI (1-2 KKB); Simoes, T. out at second 2b to ss; Giachin, A. scored. | 16 | 7 |
Adams, J. singled up the middle, 2 RBI (1-1 SB); Manesis, N. scored; Walden, A. scored. | 18 | 7 |
Macias, C. advanced to second on a wild pitch; Berg, D. advanced to third on a wild pitch; Adams, J. scored on a wild pitch. | 19 | 7 |
Giachin, A. doubled down the lf line, 3 RBI (1-0 B); Meade, H. scored; Macias, C. scored; Berg, D. scored. | 22 | 7 |
Army West Point
| CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 22 | 21 | 21 | 9 | 0 | 4 | 9 |
Lehigh
Cichocki, Eric | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sweeney, Gerard | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Rother, Casey | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Gorla, Joe | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Retzbach, Adam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Yupp, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nole, Andrew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
McKenna, Quinn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Young, Tyler | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Davis, Riley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pave, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beetel, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 7 | 10 |
Batting
2B: Sweeney, Gerard (1); Davis, Riley (1)
HR: Sweeney, Gerard (1); Gorla, Joe (1)
SF: Nole, Andrew (1)
Baserunning SB: Young, Tyler (1)
HBP: Retzbach, Adam (2); McKenna, Quinn (1)
Fielding
E: Cichocki, Eric (1); Gorla, Joe (1); McKenna, Quinn (1)
DP: Sweeney, Gerard (1); Davis, Riley (1); Black, Mason (1)
Army West Point
| 6.0 | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 25 | 28 | 6 | 7 | 94 | |
| 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 | |
| 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 11 | 7 | 7 | 3 | 7 | 2 | 0 | 3 | 0 | 37 | 44 | 12 | 8 | 149 |
Lehigh
Black, Mason | 3.2 | 7 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 4 | 71 |
Stamford, Matt | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 58 |
Pave, Nick | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 2 | 34 |
Christian, Ben | 1.0 | 2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 46 |
Beetel, Nick | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 21 | 22 | 19 | 9 | 4 | 3 | 1 | 2 | 0 | 46 | 58 | 9 | 12 | 226 |
Loss: Black, Mason (7-3)
HBP: Loricco, Anthony (2); Lepcio, Teddy (1)
;
Black, Mason (1); Stamford, Matt (1)
PB: Cerruto, Cam (1)
;
Retzbach, Adam (1)


















