Army West Point Athletics
Army West Point vs Lehigh
5/27/2021
Walker Field
12:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 4 | 3 |
Win: Svanson, Matt (4-4)Loss: Buecker, Robbie (3-4)Save: Grisack, Will (1)
Date: 5/27/2021 (Game 1)
Location: Bethlehem, Pa.
Venue: Walker Field
Umpires:
Attendance: 165
Start Time: 12:02pm
Time: 2:38
Weather: Sunny, 79
View: Match History vs Lehigh
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
![]() Simoes, T. reached on an error by p, advanced to second (0-2 SS); Meade, H. scored, unearned. | 1 | 0 |
![]() Rother, C. advanced to second on a wild pitch; Cichocki, E. scored on a wild pitch, unearned. | 1 | 1 |
![]() Retzbach, A. singled to left center, RBI (0-0); Gorla, Joe advanced to second; Rother, C. scored, unearned. | 1 | 2 |
![]() Sweeney, G. grounded out to ss, RBI (1-2 BKS); Young, Tyler scored. | 1 | 3 |

Army West Point

![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 3 | 0 | 5 | 10 |

Lehigh

Cichocki, Eric | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sweeney, Gerard | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rother, Casey | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Gorla, Joe | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Retzbach, Adam | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nole, Andrew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McKenna, Quinn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Young, Tyler | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis, Riley | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 6 | 0 | 9 | 10 |
Baserunning
SB: Davis, Riley (1)
HBP: Cichocki, Eric (1); Gorla, Joe (1)
Fielding
E: Sweeney, Gerard (1); Svanson, Matt (2)
DP: Sweeney, Gerard (1); Young, Tyler (1); Davis, Riley (1)

Army West Point

![]() | 3.0 | 3 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 82 |
![]() | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 73 |
| Totals | 4 | 3 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 29 | 37 | 7 | 8 | 155 |

Lehigh

Svanson, Matt | 8.0 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 13 | 133 |
Grisack, Will | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 7 | 14 | 145 |
Win: Svanson, Matt (4-4)
Loss: Buecker, Robbie (3-4)
HBP: Buecker, Robbie (1); Early, Connelly (1)
;
Svanson, Matt (1)
Save:
Grisack, Will (1)
Army West Point

1
Final3

Lehigh

Army West Point - Top of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Meade, H. singled to left field (2-2 BBFK). | 0 | 0 |
| Dubrule, K. grounded out to p, SAC, bunt (0-1 K); Meade, H. advanced to second. | 0 | 0 |
| Giachin, A. grounded out to p unassisted (2-2 SBKB); Meade, H. advanced to third. | 0 | 0 |
| Simoes, T. reached on an error by p, advanced to second (0-2 SS); Meade, H. scored, unearned. | 1 | 0 |
| Ruta, S. grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Cichocki, E. reached on an error by 2b, advanced to second. | 1 | 0 |
| Sweeney, G. grounded out to 2b (1-1 BF); Cichocki, E. advanced to third. | 1 | 0 |
| Rother, C. walked (3-0 BBBB). | 1 | 0 |
| Rother, C. advanced to second on a wild pitch; Cichocki, E. scored on a wild pitch, unearned. | 1 | 1 |
| Gorla, Joe walked (3-2 BBBKSFB). | 1 | 1 |
| Retzbach, A. singled to left center, RBI (0-0); Gorla, Joe advanced to second; Rother, C. scored, unearned. | 1 | 2 |
| Nole, A. struck out swinging (2-2 FBFFBS). | 1 | 2 |
| McKenna, Q. flied out to lf (2-1 BKB). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Army West Point - Top of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Manesis, N. flied out to rf (1-1 KB). | 1 | 2 |
| Friedrick, R hit by pitch (2-2 BKBFF). | 1 | 2 |
| Cerruto, C. struck out swinging (2-2 FKBBS). | 1 | 2 |
| Macias, C. reached on an error by 1b, advanced to second (1-2 KFB); Friedrick, R advanced to third. | 1 | 2 |
| Meade, H. grounded out to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Young, Tyler fouled out to rf (2-2 BKBS). | 1 | 2 |
| Davis, Riley grounded out to 3b (1-0 B). | 1 | 2 |
| Cichocki, E. hit by pitch (1-1 BK). | 1 | 2 |
| Sweeney, G. grounded out to 2b (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Dubrule, K. grounded out to 2b (0-0). | 1 | 2 |
| Giachin, A. singled through the right side (2-2 BBFS). | 1 | 2 |
| Simoes, T. reached on a fielder's choice (1-0 B); Giachin, A. out at second ss to 2b. | 1 | 2 |
| Simoes, T. stole second. | 1 | 2 |
| Ruta, S. walked (3-2 KKBBFBB). | 1 | 2 |
| Manesis, N. lined out to cf (2-0 BB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Rother, C. walked (3-2 KSBBFBFB). | 1 | 2 |
| Gorla, Joe struck out looking (2-2 SBFFBFFK). | 1 | 2 |
| Rother, C. advanced to second on a wild pitch. | 1 | 2 |
| Retzbach, A. flied out to lf (3-2 BKBBK); Rother, C. advanced to third. | 1 | 2 |
| Nole, A. walked (3-2 SBBBFB). | 1 | 2 |
| McKenna, Q. struck out looking (3-2 SBBKFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Top of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Friedrick, R grounded out to 2b (1-0 B). | 1 | 2 |
| Cerruto, C. flied out to rf (0-1 K). | 1 | 2 |
| Macias, C. popped up to ss (2-1 BBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Young, Tyler singled to right center (2-0 BB). | 1 | 2 |
| Davis, Riley singled to left center (3-2 FBBBF); Young, Tyler advanced to third. | 1 | 2 |
| Early, C. to p for Buecker, R.. | 1 | 2 |
| Cichocki, E. struck out swinging (2-2 KFBBFS). | 1 | 2 |
| Davis, Riley stole second. | 1 | 2 |
| Sweeney, G. grounded out to ss, RBI (1-2 BKS); Young, Tyler scored. | 1 | 3 |
| Rother, C. flied out to lf (3-2 SBBKBFF). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Meade, H. lined out to ss (1-0 B). | 1 | 3 |
| Dubrule, K. grounded out to ss (0-1 K). | 1 | 3 |
| Giachin, A. struck out swinging (3-2 BFFBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Gorla, Joe lined out to 3b (1-0 B). | 1 | 3 |
| Retzbach, A. struck out swinging (3-2 BBFFFFBS). | 1 | 3 |
| Nole, A. flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Top of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Simoes, T. grounded out to 3b (1-2 FKB). | 1 | 3 |
| Ruta, S. walked (3-2 KBFBFBB). | 1 | 3 |
| Manesis, N. singled up the middle (0-0); Ruta, S. advanced to second. | 1 | 3 |
| Friedrick, R reached on a fielder's choice (1-1 BF); Manesis, N. out at second ss unassisted; Ruta, S. advanced to third. | 1 | 3 |
| Cerruto, C. fouled out to p (2-2 BKBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| McKenna, Q. struck out swinging (0-2 KKS). | 1 | 3 |
| Young, Tyler struck out swinging (1-2 BFKS). | 1 | 3 |
| Davis, Riley walked (3-0 BBBB). | 1 | 3 |
| Cichocki, E. grounded out to 3b (2-2 BKKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Macias, C. grounded out to p, bunt (1-1 BK). | 1 | 3 |
| Meade, H. struck out looking (1-2 BFFK). | 1 | 3 |
| Dubrule, K. reached on an error by p, advanced to second (1-2 BKS). | 1 | 3 |
| Giachin, A. grounded out to 3b (1-2 FFFB). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Sweeney, G. struck out swinging, out at first c to 1b (1-2 SKBS). | 1 | 3 |
| Rother, C. struck out swinging (0-2 KKS). | 1 | 3 |
| Gorla, Joe hit by pitch (1-1 BK). | 1 | 3 |
| Retzbach, A. grounded out to 3b (2-2 BBKKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 8th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Simoes, T. grounded out to p (0-0). | 1 | 3 |
| Ruta, S. singled to right center (3-2 KBBSFFB). | 1 | 3 |
| Manesis, N. struck out swinging (2-2 KSFBBS). | 1 | 3 |
| Friedrick, R popped up to ss (2-1 BBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 8th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Nole, A. grounded out to p (0-0). | 1 | 3 |
| McKenna, Q. grounded out to ss (0-0). | 1 | 3 |
| Young, Tyler walked (3-1 BBBKB). | 1 | 3 |
| Davis, Riley singled to left field (0-1 K); Young, Tyler advanced to second. | 1 | 3 |
| Cichocki, E. flied out to cf (1-1 FB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Top of 9th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Cerruto, C. singled to right center (2-2 FKFBB). | 1 | 3 |
| Grisack, W. to p for Svanson, M.. | 1 | 3 |
| Walden, A. pinch ran for Cerruto, C.. | 1 | 3 |
| Macias, C. hit into double play 2b to ss to 1b (1-0 B); Walden, A. out on the play. | 1 | 3 |
| Meade, H. walked (3-0 BBBB). | 1 | 3 |
| Dubrule, K. struck out swinging (2-2 SSFBBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 9th
| Plays | ARMY | LEHIGH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Meade, H. singled to left field (2-2 BBFK). | 0 | 0 |
| Dubrule, K. grounded out to p, SAC, bunt (0-1 K); Meade, H. advanced to second. | 0 | 0 |
| Giachin, A. grounded out to p unassisted (2-2 SBKB); Meade, H. advanced to third. | 0 | 0 |
| Simoes, T. reached on an error by p, advanced to second (0-2 SS); Meade, H. scored, unearned. | 1 | 0 |
| Ruta, S. grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Cichocki, E. reached on an error by 2b, advanced to second. | 1 | 0 |
| Sweeney, G. grounded out to 2b (1-1 BF); Cichocki, E. advanced to third. | 1 | 0 |
| Rother, C. walked (3-0 BBBB). | 1 | 0 |
| Rother, C. advanced to second on a wild pitch; Cichocki, E. scored on a wild pitch, unearned. | 1 | 1 |
| Gorla, Joe walked (3-2 BBBKSFB). | 1 | 1 |
| Retzbach, A. singled to left center, RBI (0-0); Gorla, Joe advanced to second; Rother, C. scored, unearned. | 1 | 2 |
| Nole, A. struck out swinging (2-2 FBFFBS). | 1 | 2 |
| McKenna, Q. flied out to lf (2-1 BKB). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Manesis, N. flied out to rf (1-1 KB). | 1 | 2 |
| Friedrick, R hit by pitch (2-2 BKBFF). | 1 | 2 |
| Cerruto, C. struck out swinging (2-2 FKBBS). | 1 | 2 |
| Macias, C. reached on an error by 1b, advanced to second (1-2 KFB); Friedrick, R advanced to third. | 1 | 2 |
| Meade, H. grounded out to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Young, Tyler fouled out to rf (2-2 BKBS). | 1 | 2 |
| Davis, Riley grounded out to 3b (1-0 B). | 1 | 2 |
| Cichocki, E. hit by pitch (1-1 BK). | 1 | 2 |
| Sweeney, G. grounded out to 2b (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Dubrule, K. grounded out to 2b (0-0). | 1 | 2 |
| Giachin, A. singled through the right side (2-2 BBFS). | 1 | 2 |
| Simoes, T. reached on a fielder's choice (1-0 B); Giachin, A. out at second ss to 2b. | 1 | 2 |
| Simoes, T. stole second. | 1 | 2 |
| Ruta, S. walked (3-2 KKBBFBB). | 1 | 2 |
| Manesis, N. lined out to cf (2-0 BB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Rother, C. walked (3-2 KSBBFBFB). | 1 | 2 |
| Gorla, Joe struck out looking (2-2 SBFFBFFK). | 1 | 2 |
| Rother, C. advanced to second on a wild pitch. | 1 | 2 |
| Retzbach, A. flied out to lf (3-2 BKBBK); Rother, C. advanced to third. | 1 | 2 |
| Nole, A. walked (3-2 SBBBFB). | 1 | 2 |
| McKenna, Q. struck out looking (3-2 SBBKFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Friedrick, R grounded out to 2b (1-0 B). | 1 | 2 |
| Cerruto, C. flied out to rf (0-1 K). | 1 | 2 |
| Macias, C. popped up to ss (2-1 BBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Young, Tyler singled to right center (2-0 BB). | 1 | 2 |
| Davis, Riley singled to left center (3-2 FBBBF); Young, Tyler advanced to third. | 1 | 2 |
| Early, C. to p for Buecker, R.. | 1 | 2 |
| Cichocki, E. struck out swinging (2-2 KFBBFS). | 1 | 2 |
| Davis, Riley stole second. | 1 | 2 |
| Sweeney, G. grounded out to ss, RBI (1-2 BKS); Young, Tyler scored. | 1 | 3 |
| Rother, C. flied out to lf (3-2 SBBKBFF). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Meade, H. lined out to ss (1-0 B). | 1 | 3 |
| Dubrule, K. grounded out to ss (0-1 K). | 1 | 3 |
| Giachin, A. struck out swinging (3-2 BFFBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Gorla, Joe lined out to 3b (1-0 B). | 1 | 3 |
| Retzbach, A. struck out swinging (3-2 BBFFFFBS). | 1 | 3 |
| Nole, A. flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Simoes, T. grounded out to 3b (1-2 FKB). | 1 | 3 |
| Ruta, S. walked (3-2 KBFBFBB). | 1 | 3 |
| Manesis, N. singled up the middle (0-0); Ruta, S. advanced to second. | 1 | 3 |
| Friedrick, R reached on a fielder's choice (1-1 BF); Manesis, N. out at second ss unassisted; Ruta, S. advanced to third. | 1 | 3 |
| Cerruto, C. fouled out to p (2-2 BKBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| McKenna, Q. struck out swinging (0-2 KKS). | 1 | 3 |
| Young, Tyler struck out swinging (1-2 BFKS). | 1 | 3 |
| Davis, Riley walked (3-0 BBBB). | 1 | 3 |
| Cichocki, E. grounded out to 3b (2-2 BKKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Macias, C. grounded out to p, bunt (1-1 BK). | 1 | 3 |
| Meade, H. struck out looking (1-2 BFFK). | 1 | 3 |
| Dubrule, K. reached on an error by p, advanced to second (1-2 BKS). | 1 | 3 |
| Giachin, A. grounded out to 3b (1-2 FFFB). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Sweeney, G. struck out swinging, out at first c to 1b (1-2 SKBS). | 1 | 3 |
| Rother, C. struck out swinging (0-2 KKS). | 1 | 3 |
| Gorla, Joe hit by pitch (1-1 BK). | 1 | 3 |
| Retzbach, A. grounded out to 3b (2-2 BBKKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 8th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Simoes, T. grounded out to p (0-0). | 1 | 3 |
| Ruta, S. singled to right center (3-2 KBBSFFB). | 1 | 3 |
| Manesis, N. struck out swinging (2-2 KSFBBS). | 1 | 3 |
| Friedrick, R popped up to ss (2-1 BBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 8th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Nole, A. grounded out to p (0-0). | 1 | 3 |
| McKenna, Q. grounded out to ss (0-0). | 1 | 3 |
| Young, Tyler walked (3-1 BBBKB). | 1 | 3 |
| Davis, Riley singled to left field (0-1 K); Young, Tyler advanced to second. | 1 | 3 |
| Cichocki, E. flied out to cf (1-1 FB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Army West Point

1
Final3

Lehigh

Army West Point - Top of 9th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Cerruto, C. singled to right center (2-2 FKFBB). | 1 | 3 |
| Grisack, W. to p for Svanson, M.. | 1 | 3 |
| Walden, A. pinch ran for Cerruto, C.. | 1 | 3 |
| Macias, C. hit into double play 2b to ss to 1b (1-0 B); Walden, A. out on the play. | 1 | 3 |
| Meade, H. walked (3-0 BBBB). | 1 | 3 |
| Dubrule, K. struck out swinging (2-2 SSFBBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 9th
| Plays | ARMY | LEHIGH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 24 | 9 |

Lehigh

| RF | Cichocki, Eric | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Sweeney, Gerard | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | Rother, Casey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Gorla, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| C | Retzbach, Adam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Nole, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | McKenna, Quinn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Young, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | Davis, Riley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| P | Svanson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Grisack, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 1 | Runs | 3 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 6 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 5 |
| 3 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 3 |
| 9 | Strikeouts | 5 |
| 37 | Batters Faced | 38 |
| 1 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 13 |
| .971 | Fielding % | .930 |
| 0 | Double Plays | 1 |











