Army West Point Athletics
ARMY vs Ball State
Scoring Summary
Team | ARMY | BSU |
---|---|---|
1st Ryan Peltier doubled down the lf line, RBI (0-0); Amir Wright scored. | 0 | 1 |
1st Nick Powell out at first 1b to p, RBI (0-0); Quartermaine advanced to second; Ryan Peltier scored. | 0 | 2 |
3rd FRIEDRICK, R singled up the middle, 2 RBI (2-2 KBFFBF); RUTA, S. advanced to second; MACIAS, C. scored; LEDOUX, B. scored. | 2 | 2 |
5th Ryan Peltier doubled to left field, RBI (0-0); Amir Wright scored. | 2 | 3 |
5th Zach Lane singled through the left side, 2 RBI (0-1 F); Nick Powell scored; Ryan Peltier scored. | 2 | 5 |
6th MACIAS, C. reached on a throwing error by 1b (1-1 SB); GOLINSKI, B. advanced to second; BERG, D. scored, unearned; FRIEDRICK, R scored, unearned. | 4 | 5 |
7th FRIEDRICK, R singled up the middle, RBI (3-2 BFBFB); RUTA, S. scored. | 5 | 5 |
7th GOLINSKI, B. singled through the right side, RBI (3-1 BBSB); FRIEDRICK, R scored. | 6 | 5 |
7th J. Conant walked, RBI (3-0 BBBB); Christianson advanced to second; D. Scheffler advanced to third; Zach Lane scored. | 6 | 6 |
7th Amir Wright reached on a fielding error by 3b (1-1 KB); J. Conant advanced to second; Christianson advanced to third; D. Scheffler scored, unearned. | 6 | 7 |
7th Ryan Peltier reached on a fielder's choice to third base, RBI (3-2 BBKKB); Amir Wright out at second 3b to 2b; J. Conant advanced to third; Christianson scored, unearned. | 6 | 8 |
7th Quartermaine singled to left center, 2 RBI (1-1 BF); Ryan Peltier scored, unearned; J. Conant scored, unearned. | 6 | 10 |
ARMY
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Peltier | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
Trenton Quartermaine | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Nick Powell | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Zach Cole | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Lane | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Decker Scheffler | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Adam Christianson | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Justin Conant | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Orselli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Losey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 4 | 0 | 9 | 10 |
Batting
2B: Amir Wright (1); Ryan Peltier (2); Nick Powell (1)
Baserunning
SB: Ryan Peltier (1)
HBP: Ryan Peltier (1)
Fielding
E: Trenton Quartermaine (1)
ARMY
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Johnson | 5.0 | 6 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 19 | 22 | 6 | 3 | 82 |
Sam Klein | 1.0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 30 |
Jake Lewis | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Andre Orselli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Steven Washilewski | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Zach Losey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 11 | 6 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 37 | 44 | 9 | 7 | 175 |