Army West Point Athletics
BUCKNELL vs Army
5/26/2022
Johnson Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | |
6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | X | 12 | 21 | 1 |
Win: Ruggieri, Mike (3-4)Loss: B. Magovern (2-5)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st FRIEDRICK, R singled through the left side, RBI (3-2 BBBKK); MANESIS, N. advanced to second; RUTA, S. advanced to third; DUBRULE, K. scored. | 0 | 1 |
1st BERG, D. singled up the middle, RBI (1-1 KB); FRIEDRICK, R advanced to second; MANESIS, N. advanced to third; RUTA, S. scored, unearned. | 0 | 2 |
1st CERRUTO, C. singled through the left side, RBI (0-0); BERG, D. advanced to second; FRIEDRICK, R advanced to third; MANESIS, N. scored. | 0 | 3 |
1st MACIAS, C. singled through the right side, 2 RBI (0-2 KS); CERRUTO, C. advanced to third; BERG, D. scored; FRIEDRICK, R scored. | 0 | 5 |
1st MEADE, H. flied out to lf, SF, RBI (3-1 BBBK); CERRUTO, C. scored, unearned. | 0 | 6 |
3rd MEADE, H. doubled to right field, RBI (2-2 BBKS); MACIAS, C. scored. | 0 | 7 |
4th CERRUTO, C. singled through the right side, RBI (1-2 KSB); FRIEDRICK, R advanced to second; MANESIS, N. advanced to third; RUTA, S. scored. | 0 | 8 |
4th GOLINSKI, B. walked, RBI (3-2 FKBBBB); MACIAS, C. advanced to second; CERRUTO, C. advanced to third; FRIEDRICK, R scored. | 0 | 9 |
5th G. Voytovich singled up the middle, RBI (2-2 KKFBB); A. Sherwin scored. | 1 | 9 |
7th Cannizzaro grounded out to 3b, RBI (0-1 K); K. Lyons scored. | 2 | 9 |
8th MACIAS, C. singled down the rf line, 2 RBI (1-2 KBS); CERRUTO, C. advanced to third; BERG, D. scored; FRIEDRICK, R scored. | 2 | 11 |
8th GOLINSKI, B. grounded into double play ss to 2b to 1b (0-0); MACIAS, C. out on the play; CERRUTO, C. scored, unearned. | 2 | 12 |
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Sherwin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Cannizzaro | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
G. Voytovich | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Corson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Dunn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Lowery | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
K. Pierson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Kellerman | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Lyons | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
B. Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Funovits | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 5 | 0 | 8 | 12 |
Batting
2B: A. Sherwin (1)
Baserunning
HBP: T. Dunn (1)
Fielding
E: A. Sherwin (2)
DP: A. Sherwin (1); T. Dunn (1); B. Lowery (1)
Army
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Magovern | 0.1 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 33 |
G. Carroll | 2.2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 45 |
A. Funovits | 4.0 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 70 |
Terwilliger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 21 | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 43 | 47 | 7 | 10 | 158 |