Army West Point Athletics
Army vs Campbell
Scoring Summary
Team | ARMY | CAM |
---|---|---|
1st DENNING, C. doubled to right field, RBI (1-2 BFSF); HALSTEAD, T. scored. | 0 | 1 |
1st NETO, Z doubled to right center, RBI (0-1 K); DENNING, C. scored. | 0 | 2 |
1st BELBIN, J. singled up the middle, RBI (2-1 SBB); NETO, Z scored. | 0 | 3 |
4th HARRILL, L. doubled to left field, RBI (2-1 KBB); PIERSON, D. scored. | 0 | 4 |
8th DUBRULE, K. reached on a fielder's choice, RBI (0-2 KF); MEADE, H. advanced to second on a throwing error by 2b, advanced to third; MACIAS, C. scored, unearned. | 1 | 4 |
8th RUTA, S. reached on a fielder's choice, RBI (2-1 BSB); DUBRULE, K. out at second 2b to ss; MEADE, H. scored, unearned. | 2 | 4 |
8th FRIEDRICK, R doubled to left center, 2 RBI (1-0 B); WALDEN, A. scored, unearned; RUTA, S. scored, unearned. | 4 | 4 |
9th DUBRULE, K. singled to left field, RBI (1-0 B); MEADE, H. advanced to second; MACIAS, C. scored. | 5 | 4 |
9th HALSTEAD, T. reached on a muffed throw by 1b, SAC, bunt, RBI (0-2 KF); THOMPSON, D advanced to third; HARRILL, L. scored. | 5 | 5 |
9th DENNING, C. singled up the middle, RBI (3-1 BBFB); HALSTEAD, T. advanced to second; THOMPSON, D scored. | 5 | 6 |
Army
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Halstead, Tyler | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Denning, Connor | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Neto, Zach | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Belbin, Jarrod | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jordan, Logan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pierson, Drake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Harrill, Lawson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Babin, TY | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Arias, Waldy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcpeak, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dalen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 9 | 5 |
Batting
2B: Denning, Connor (1); Neto, Zach (1); Harrill, Lawson (1)
SH: Halstead, Tyler (1); Babin, TY (1)
Baserunning
SB: Belbin, Jarrod (1); Pierson, Drake (1); Babin, TY (1)
HBP: Halstead, Tyler (1)
Fielding
E: Arias, Waldy (2)
Army
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuehler, Cade | 6.2 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 101 |
Cummings, TY | 1.0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 |
Chasse, Ryan | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 37 |
Totals | 4 | 5 | 1 | 5 | 15 | 1 | 0 | 2 | 0 | 32 | 39 | 3 | 9 | 170 |
Win: Chasse, Ryan (1-0)
Loss: Ronnebaum, Matthew (0-1)
HBP: Ruggieri, Mike (1)
;
Cummings, TY (1); Chasse, Ryan (1)