Army West Point Athletics
Holy Cross vs Army
5/14/2022
Johnson Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | X | 9 | 10 | 0 |
Win: Early, Connelly (7-3)Loss: Dilauro,jack (1-7)
Scoring Summary
Team | HC | ARMY |
---|---|---|
1st RUTA, S. singled through the left side, RBI (0-2 FKFFF); MEADE, H. scored. | 0 | 1 |
2nd Wang homered to left field, RBI (3-1 BBKB). | 1 | 1 |
3rd MANESIS, N. flied out to cf, RBI (1-0 B); DUBRULE, K. advanced to third; MEADE, H. scored, unearned. | 1 | 2 |
4th Whinney homered to left field, 2 RBI (0-0); Mudd scored. | 3 | 2 |
4th LEDOUX, B. singled through the left side, advanced to second on the throw, RBI (2-1 BFB); BERG, D. advanced to third; CERRUTO, C. scored, unearned. | 3 | 3 |
4th MEADE, H. struck out swinging, reached first on a wild pitch (1-2 FBFS); LEDOUX, B. advanced to third; BERG, D. scored. | 3 | 4 |
4th DUBRULE, K. doubled, 2 RBI (1-2 KBF); MEADE, H. scored; LEDOUX, B. scored. | 3 | 6 |
4th MANESIS, N. singled up the middle, RBI (2-1 BSB); DUBRULE, K. scored, unearned. | 3 | 7 |
7th FRIEDRICK, R homered to right field, RBI (3-2 BBKBF). | 3 | 8 |
7th GOLINSKI, B. advanced to second; CERRUTO, C. scored on a wild pitch. | 3 | 9 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Kirkpatrick, Sam | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Scanlon, Sean | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Wang, Nick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
   Petrushka, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Nate | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mudd, Tyler | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D'acunto, Angelo | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whinney, Andrew | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Peek, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilauro, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Escoto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 0 | 7 | 9 |
Batting
2B: Kirkpatrick, Sam (1)
HR: Wang, Nick (1); Whinney, Andrew (1)
Baserunning
HBP: Scanlon, Sean (1)
Fielding
E: Kirkpatrick, Sam (2)
Army
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilauro, Jack | 4.0 | 7 | 7 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 93 |
Escoto, Nick | 3.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 7 | 46 |
Fletcher, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Totals | 10 | 9 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 34 | 41 | 6 | 11 | 158 |