Army West Point Athletics
Holy Cross vs Army
5/14/2022
Johnson Stadium
4:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 3 | |
2 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | X | 14 | 19 | 1 |
Win: Dawson, Brian (4-1)Loss: Chudy,nate (2-6)
Scoring Summary
Team | HC | ARMY |
---|---|---|
1st MANESIS, N. grounded out to ss, RBI (2-2 FKBB); DUBRULE, K. advanced to third; MEADE, H. scored. | 0 | 1 |
1st FRIEDRICK, R singled up the middle, RBI (0-2 SK); DUBRULE, K. scored. | 0 | 2 |
2nd MANESIS, N. singled to right field, 2 RBI (0-1 F); RUTA, S. advanced to second; DUBRULE, K. scored; MEADE, H. scored. | 0 | 4 |
4th RUTA, S. doubled to left center, RBI (3-2 KBBBK); MEADE, H. scored, unearned. | 0 | 5 |
4th MANESIS, N. singled through the left side, RBI (2-2 BKBF); RUTA, S. scored. | 0 | 6 |
5th Scanlon singled through the left side, RBI (1-2 BFFF); Jones advanced to second; Peek scored. | 1 | 6 |
6th FRIEDRICK, R singled through the right side, 2 RBI (2-2 KFBBF); MANESIS, N. scored; DUBRULE, K. scored. | 1 | 8 |
7th Scanlon walked, RBI (3-0 BBBB); Kirkpatrick advanced to second; Jones advanced to third; Peek scored. | 2 | 8 |
7th SMITH, B. singled to pitcher, bunt, advanced to third (0-0); GOLINSKI, B. advanced to second on a throwing error by p, scored, unearned. | 2 | 9 |
7th DUBRULE, K. doubled to right center, RBI (2-2 KBBF); SMITH, B. scored. | 2 | 10 |
7th RUTA, S. singled through the left side, RBI (0-2 KS); DUBRULE, K. scored. | 2 | 11 |
8th RUTA, S. doubled to right center, 2 RBI (2-0 BB); MEADE, H. scored; SMITH, B. scored. | 2 | 13 |
8th MANESIS, N. doubled to left field, RBI (2-1 BBF); RUTA, S. scored. | 2 | 14 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Kirkpatrick, Sam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Scanlon, Sean | RF | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
Wang, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Wolf, Nate | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mudd, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whinney, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
D'acunto, Angelo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peek, Connor | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Chudy, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Remley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 5 | 0 | 8 | 10 |
Baserunning
SB: Peek, Connor (1)
CS: Mudd, Tyler (1)
Fielding
E: Kirkpatrick, Sam (1); Peek, Connor (1); Walters, Augie (1)
Army
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chudy, Nate | 3.1 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 70 |
Remley, Matt | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 53 |
Walters, Augie | 0.2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Fletcher, Nick | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 31 |
Totals | 19 | 14 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 45 | 50 | 12 | 10 | 181 |