Army West Point Athletics
Lafayette vs Army
5/8/2022
Johnson Stadium
4:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 12 | 16 | 3 | |
5 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | X | 14 | 14 | 3 |
Win: Finan, Trevor (1-0)Loss: Ciccone (0-1)Save: Lehman, Justin (1)
Scoring Summary
Team | LAFAYETT | ARMY |
---|---|---|
1st Minghini singled through the left side, RBI (1-0 B); Ciuffreda advanced to second; Dorighi scored. | 1 | 0 |
1st Zarrillo flied out to lf, SF, RBI (1-1 FB); Ciuffreda scored. | 2 | 0 |
1st Ingram doubled, RBI (0-0); Willis advanced to third; Minghini scored. | 3 | 0 |
1st FRIEDRICK, R singled to center field, RBI (2-1 BBS); RUTA, S. advanced to second; DUBRULE, K. advanced to third; MEADE, H. scored, unearned. | 3 | 1 |
1st BERG, D. singled to left center, advanced to second on the throw, 2 RBI (1-1 BF); FRIEDRICK, R advanced to third; RUTA, S. scored; DUBRULE, K. scored. | 3 | 3 |
1st GOLINSKI, B. grounded out to ss, RBI (0-0); BERG, D. advanced to third; FRIEDRICK, R scored. | 3 | 4 |
1st LEDOUX, B. reached on a throwing error by ss, advanced to second (0-0); BERG, D. scored, unearned. | 3 | 5 |
2nd Grech singled through the left side, RBI (1-1 BF); Brenner scored. | 4 | 5 |
2nd Minghini flied out to cf, SF, RBI (3-2 BBBKF); Ciuffreda advanced to third; Grech scored. | 5 | 5 |
4th Dorighi singled through the right side, RBI (2-1 KBB); Grech scored. | 6 | 5 |
4th Ciuffreda singled to right field, RBI (2-2 BFFB); Dorighi scored, unearned. | 7 | 5 |
4th DUBRULE, K. singled to right field, 2 RBI (0-2 FF); COPELAND, B. scored; LEDOUX, B. scored. | 7 | 7 |
4th FRIEDRICK, R singled to left field, advanced to second on the throw, RBI (0-1 K); MANESIS, N. advanced to third; DUBRULE, K. scored. | 7 | 8 |
5th Zarrillo homered to right field, 2 RBI (0-0); Willis scored, unearned. | 9 | 8 |
5th DUBRULE, K. singled to right field, advanced to second on the throw, RBI (1-1 BK); MEADE, H. advanced to third; COPELAND, B. scored. | 9 | 9 |
8th RUTA, S. doubled to left center, RBI (0-1 S); DUBRULE, K. scored. | 9 | 10 |
8th BERG, D. flied out to cf, SF, RBI (2-0 BB); MANESIS, N. advanced to third; RUTA, S. scored. | 9 | 11 |
8th LEDOUX, B. walked, RBI (3-1 BBBKB); GOLINSKI, B. advanced to second; FRIEDRICK, R advanced to third; MANESIS, N. scored. | 9 | 12 |
8th MEADE, H. walked, RBI (3-2 BBBKFFB); COPELAND, B. advanced to second; LEDOUX, B. advanced to third; GOLINSKI, B. scored. | 9 | 13 |
8th DUBRULE, K. walked, RBI (3-1 BKBBB); MEADE, H. advanced to second; COPELAND, B. advanced to third; LEDOUX, B. scored. | 9 | 14 |
9th Ciuffreda doubled to left field, RBI (0-1 F); Kiah scored. | 10 | 14 |
9th Savage singled up the middle, 2 RBI (1-0 B); Minghini scored; Ciuffreda scored. | 12 | 14 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grech | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dorighi | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kiah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ciuffreda | LF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Minghini | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Willis | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Savage | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Zarrillo | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ingram | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Vandenbergh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brenner | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Morr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciccone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 12 | 2 | 0 | 5 | 6 |
Batting
2B: Ciuffreda (1); Minghini (1); Ingram (1)
3B: Brenner (1)
HR: Zarrillo (1)
SF: Minghini (1); Zarrillo (1)
Baserunning SB: Grech (1); Dorighi (1)
HBP: Vandenbergh (1)
PO: Ciuffreda (1); Brenner (1)
Fielding
E: Dorighi (1); Ingram (1); Morr (1)
DP: Vandenbergh (1)
Army
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morr | 3.1 | 8 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 62 |
Ciccone | 3.2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 80 |
Mcmullen | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16 |
Barley | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Pence | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 14 | 14 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 37 | 48 | 10 | 6 | 176 |