Army West Point Athletics
Army vs Ohio State
Scoring Summary
Team | ARMY | OSU |
---|---|---|
3rd MANESIS, N. singled, advanced to second on the throw, advanced to third on a throwing error by 3b (3-2 SBBBFF); FRIEDRICK, R scored. | 1 | 0 |
3rd CERRUTO, C. singled to center field, RBI (0-1 K); MANESIS, N. scored. | 2 | 0 |
3rd MACIAS, C. singled to left field, RBI (2-1 BBK); GOLINSKI, B. advanced to second; CERRUTO, C. scored. | 3 | 0 |
3rd Dezenzo homered to right field, 2 RBI (0-1 F); Ernst scored. | 3 | 2 |
3rd Reckart doubled to left field, RBI (0-0); Lipsey scored. | 3 | 3 |
4th Dezenzo flied out to rf, SF, RBI (1-0 B); Brookman scored. | 3 | 4 |
5th Reckart homered to left field, RBI (0-0). | 3 | 5 |
7th FRIEDRICK, R doubled to center field, RBI (2-2 KSBB); RUTA, S. scored. | 4 | 5 |
7th CERRUTO, C. flied out to rf, SF, RBI (0-0); FRIEDRICK, R scored. | 5 | 5 |
8th DUBRULE, K. out at first 1b to 2b, SAC, bunt, RBI (0-0); MEADE, H. advanced to second; SMITH, B. scored, unearned. | 6 | 5 |
8th MEADE, H. stole third, scored on a throwing error by c, unearned. | 7 | 5 |
8th Ernst advanced to third on a throwing error by p, failed pickoff attempt; Brookman scored, unearned. | 7 | 6 |
8th Lipsey homered to right center, 3 RBI (0-1 F); Dezenzo scored; Ernst scored. | 7 | 9 |
8th Reckart homered to center field, RBI (2-1 BKB). | 7 | 10 |
8th Pettorini advanced to third on a wild pitch, scored, unearned; Okuley scored, unearned. | 7 | 12 |
Army
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ernst, Marcus | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Dezenzo, Zach | SS | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Lipsey, Trey | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Reckart, Drew | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Todys, Brent | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pettorini, Tyler | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Kern, Kade | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brookman, Archer | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milheim, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 9 | 8 | 0 | 5 | 8 |
Batting
2B: Lipsey, Trey (1); Reckart, Drew (1); Pettorini, Tyler (1)
HR: Dezenzo, Zach (1); Lipsey, Trey (1); Reckart, Drew (2)
SF: Dezenzo, Zach (1)
Baserunning CS: Ernst, Marcus (1)
HBP: Okuley, Mitchell (1)
PO: Ernst, Marcus (1)
Fielding
E: Ernst, Marcus (1); Dezenzo, Zach (2); Reckart, Drew (1); Todys, Brent (1); Milheim, Mitch (1); Pfennig, Will (1)
DP: Dezenzo, Zach (1); Brookman, Archer (1)
Army
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loncar, Wyatt | 2.2 | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 0 | 76 |
Johnson, Jake | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 55 |
Milheim, Mitch | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
Pfennig, Will | 2.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 27 |
Totals | 8 | 7 | 5 | 6 | 12 | 0 | 0 | 1 | 0 | 33 | 43 | 8 | 5 | 179 |
Win: Pfennig, Will (1-0)
Loss: Dennehy, Sean (1-2)
HBP: Early, Connelly (1)
;
Loncar, Wyatt (1)
PB: Cerruto, Cam (1)
;