Army West Point Athletics
Army vs TCU
3/12/2022
Lupton Stadium
1:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 2 |
Win: Feser (1-0)Loss: Early, Connelly (1-1)
Date: 3/12/2022 (Game 1)
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Start Time: 1:03
Time: 3:18
Weather: Clear skies, 50s
View: Match History vs TCU
Scoring Summary
Team | ARMY | TCU |
|---|---|---|
![]() MANESIS, N. singled to right field, RBI (1-0 B); MEADE, H. scored, unearned. | 1 | 0 |
![]() DUBRULE, K. scored on the error, unearned. | 2 | 0 |
![]() RUTA, S. homered to right center, 2 RBI (1-1 BF); MACIAS, C. scored. | 4 | 0 |
![]() Byrne homered to left field, 3 RBI (0-1 S); Sacco scored; Rodgers scored. | 4 | 3 |
![]() Boyers homered to left field, 3 RBI (1-0 B); Rodgers scored; Bishop scored. | 4 | 6 |

Army

![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 4 | 0 | 11 | 5 |

TCU

Nunez | CF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Bishop | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rodgers | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Sacco | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Byrne | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Boyers | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Brown | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Berkley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cornelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 11 | 0 | 5 | 11 |
Batting
HR: Byrne (1); Boyers (1)
Baserunning
SB: Nunez (2); Taylor (1)
CS: Boyers (1)
Fielding
E: Cornelio (2)

Army

![]() | 3.1 | 3 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | 4 | 1 | 92 |
![]() | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 50 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 |
![]() | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 8 | 6 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 32 | 43 | 11 | 8 | 171 |

TCU

Cornelio | 5.0 | 3 | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 6 | 103 |
Feser | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 57 |
| Totals | 5 | 4 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 11 | 160 |
Army

4
Final6

TCU

Army - Top of 1st
| Plays | ARMY | TCU |
|---|---|---|
| MEADE, H. walked (3-2 FFBFBBB). | 0 | 0 |
| MEADE, H. advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| MACIAS, C. grounded out to ss (1-2 FSFB); MEADE, H. advanced to third. | 0 | 0 |
| RUTA, S. struck out swinging (2-2 FKBFBS). | 0 | 0 |
| MANESIS, N. singled to right field, RBI (1-0 B); MEADE, H. scored, unearned. | 1 | 0 |
| FRIEDRICK, R struck out swinging, out at first c to 1b (1-2 KBSS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARMY | TCU |
|---|---|---|
| Nunez walked (3-1 BBBKB). | 1 | 0 |
| Taylor walked (3-1 BBKBB); Nunez advanced to second. | 1 | 0 |
| Taylor stole second; Nunez stole third. | 1 | 0 |
| Bishop struck out swinging (3-2 BKKFBFBS). | 1 | 0 |
| Rodgers struck out swinging (2-2 KFBBFS). | 1 | 0 |
| Sacco walked (3-2 SBFFBBB). | 1 | 0 |
| Byrne reached on a fielder's choice (2-1 FBB); Sacco out at second p to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Army - Top of 2nd
| Plays | ARMY | TCU |
|---|---|---|
| DUBRULE, K. singled to left field (2-2 FBFB). | 1 | 0 |
| CERRUTO, C. struck out swinging (0-2 KSS). | 1 | 0 |
| DUBRULE, K. stole second. | 1 | 0 |
| GOLINSKI, B. struck out swinging (1-2 BSSS). | 1 | 0 |
| No play. | 1 | 0 |
| DUBRULE, K. advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| DUBRULE, K. scored on the error, unearned. | 2 | 0 |
| COPELAND, B. popped up to 3b (2-2 BBKF). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARMY | TCU |
|---|---|---|
| Boyers singled to third base, bunt (0-0). | 2 | 0 |
| Brown struck out swinging (2-2 BSBSFS); Boyers out at second c to ss, caught stealing. | 2 | 0 |
| Maxwell walked (3-2 BBKFBFB). | 2 | 0 |
| Nunez walked (3-2 BBKBFB); Maxwell advanced to second. | 2 | 0 |
| Taylor lined out to rf (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Army - Top of 3rd
| Plays | ARMY | TCU |
|---|---|---|
| MEADE, H. struck out swinging (1-2 KKBFS). | 2 | 0 |
| MACIAS, C. walked (3-2 FBBBKB). | 2 | 0 |
| RUTA, S. homered to right center, 2 RBI (1-1 BF); MACIAS, C. scored. | 4 | 0 |
| MANESIS, N. struck out swinging, out at first c to 1b (2-2 BKSBS). | 4 | 0 |
| FRIEDRICK, R struck out swinging, out at first c to 1b (0-2 KSS). | 4 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARMY | TCU |
|---|---|---|
| Bishop lined out to lf (0-1 S). | 4 | 0 |
| Rodgers singled to shortstop (1-1 BF). | 4 | 0 |
| Sacco walked (3-2 SBBKBFFB); Rodgers advanced to second. | 4 | 0 |
| Byrne homered to left field, 3 RBI (0-1 S); Sacco scored; Rodgers scored. | 4 | 3 |
| Boyers lined out to ss (1-2 BFKF). | 4 | 3 |
| Brown struck out swinging (3-2 KBBSBS). | 4 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Army - Top of 4th
| Plays | ARMY | TCU |
|---|---|---|
| DUBRULE, K. walked (3-1 KBBBB). | 4 | 3 |
| CERRUTO, C. reached on a fielder's choice (2-2 FBSFB); DUBRULE, K. out at second ss to 2b. | 4 | 3 |
| GOLINSKI, B. grounded out to 2b (3-2 FBBBF); CERRUTO, C. advanced to second. | 4 | 3 |
| COPELAND, B. flied out to cf (3-2 BBBKF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARMY | TCU |
|---|---|---|
| Maxwell walked (3-1 BBBKB). | 4 | 3 |
| Nunez popped up to p, bunt (1-1 KB). | 4 | 3 |
| GRESHAM, T. to p for MELAMPY, P.. | 4 | 3 |
| Taylor flied out to cf (1-1 BF). | 4 | 3 |
| Bishop reached on a fielder's choice (2-2 BFBF); Maxwell out at second ss to 2b. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 5th
| Plays | ARMY | TCU |
|---|---|---|
| MEADE, H. walked (3-2 BBKFBB). | 4 | 3 |
| MACIAS, C. reached on a fielder's choice (0-1 K); MEADE, H. out at second 1b to ss. | 4 | 3 |
| RUTA, S. grounded out to 2b (1-2 FBF); MACIAS, C. advanced to second. | 4 | 3 |
| MANESIS, N. grounded out to ss (2-2 KKBB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARMY | TCU |
|---|---|---|
| Rodgers singled to third base, bunt (1-1 BK). | 4 | 3 |
| Sacco fouled out to c (0-0). | 4 | 3 |
| Byrne singled to right field (2-0 BB); Rodgers advanced to second. | 4 | 3 |
| Boyers reached on a fielder's choice (0-2 KF); Byrne out at second ss to 2b; Rodgers advanced to third. | 4 | 3 |
| Brown flied out to lf (1-1 BS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Army - Top of 6th
| Plays | ARMY | TCU |
|---|---|---|
| Feser to p for Cornelio. | 4 | 3 |
| FRIEDRICK, R grounded out to 3b (3-2 BKBBSF). | 4 | 3 |
| DUBRULE, K. grounded out to ss (1-2 KKB). | 4 | 3 |
| CERRUTO, C. struck out swinging (1-2 BFKFS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARMY | TCU |
|---|---|---|
| Maxwell flied out to cf (1-0 B). | 4 | 3 |
| Nunez walked (3-1 BBBKB). | 4 | 3 |
| Nunez stole second. | 4 | 3 |
| Taylor walked (3-1 BBBKB). | 4 | 3 |
| Bishop grounded into double play ss to 2b to 1b (1-0 B); Taylor out on the play. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 7th
| Plays | ARMY | TCU |
|---|---|---|
| GOLINSKI, B. singled to third base (2-2 KFBB). | 4 | 3 |
| COPELAND, B. grounded out to 1b unassisted, SAC (1-0 B); GOLINSKI, B. advanced to second. | 4 | 3 |
| MEADE, H. struck out looking (0-2 KKK). | 4 | 3 |
| MACIAS, C. lined out to lf (0-2 KK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARMY | TCU |
|---|---|---|
| Rodgers singled up the middle (3-2 BFFBFFB). | 4 | 3 |
| Sacco flied out to rf (1-0 B). | 4 | 3 |
| Byrne flied out to rf (0-1 K). | 4 | 3 |
| Boyers out at first p to 2b to 1b (2-0 BB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 8th
| Plays | ARMY | TCU |
|---|---|---|
| RUTA, S. grounded out to 2b (3-1 BKBB). | 4 | 3 |
| MANESIS, N. struck out looking (0-2 KFK). | 4 | 3 |
| FRIEDRICK, R singled through the right side (1-2 FBKFF). | 4 | 3 |
| LUKE, K. pinch ran for FRIEDRICK, R. | 4 | 3 |
| LUKE, K. stole second. | 4 | 3 |
| DUBRULE, K. lined out to cf (3-1 KBBB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARMY | TCU |
|---|---|---|
| HOROWICZ, C. to 1b for LUKE, K.. | 4 | 3 |
| PRICHARD, T. to p for GRESHAM, T.. | 4 | 3 |
| Berkley pinch hit for Brown. | 4 | 3 |
| Berkley grounded out to p (0-2 KS). | 4 | 3 |
| Maxwell walked (3-1 BBBKB). | 4 | 3 |
| Nunez reached on a fielder's choice (0-1 K); Maxwell out at second 2b to ss. | 4 | 3 |
| Taylor grounded out to 1b unassisted (1-1 BK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 9th
| Plays | ARMY | TCU |
|---|---|---|
| CERRUTO, C. grounded out to 3b (0-0). | 4 | 3 |
| GOLINSKI, B. lined out to 2b (1-1 KB). | 4 | 3 |
| COPELAND, B. struck out looking (2-2 BSBFK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARMY | TCU |
|---|---|---|
| EARLY, C. to p for PRICHARD, T.. | 4 | 3 |
| Bishop singled to shortstop (0-0). | 4 | 3 |
| Rodgers walked (3-1 BBBKB); Bishop advanced to second. | 4 | 3 |
| Sacco struck out looking (2-2 BBFFK). | 4 | 3 |
| Byrne lined out to cf (1-1 KB); Bishop advanced to third. | 4 | 3 |
| Boyers homered to left field, 3 RBI (1-0 B); Rodgers scored; Bishop scored. | 4 | 6 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 1st
| Plays | ARMY | TCU |
|---|---|---|
| MEADE, H. walked (3-2 FFBFBBB). | 0 | 0 |
| MEADE, H. advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| MACIAS, C. grounded out to ss (1-2 FSFB); MEADE, H. advanced to third. | 0 | 0 |
| RUTA, S. struck out swinging (2-2 FKBFBS). | 0 | 0 |
| MANESIS, N. singled to right field, RBI (1-0 B); MEADE, H. scored, unearned. | 1 | 0 |
| FRIEDRICK, R struck out swinging, out at first c to 1b (1-2 KBSS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARMY | TCU |
|---|---|---|
| Nunez walked (3-1 BBBKB). | 1 | 0 |
| Taylor walked (3-1 BBKBB); Nunez advanced to second. | 1 | 0 |
| Taylor stole second; Nunez stole third. | 1 | 0 |
| Bishop struck out swinging (3-2 BKKFBFBS). | 1 | 0 |
| Rodgers struck out swinging (2-2 KFBBFS). | 1 | 0 |
| Sacco walked (3-2 SBFFBBB). | 1 | 0 |
| Byrne reached on a fielder's choice (2-1 FBB); Sacco out at second p to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 2nd
| Plays | ARMY | TCU |
|---|---|---|
| DUBRULE, K. singled to left field (2-2 FBFB). | 1 | 0 |
| CERRUTO, C. struck out swinging (0-2 KSS). | 1 | 0 |
| DUBRULE, K. stole second. | 1 | 0 |
| GOLINSKI, B. struck out swinging (1-2 BSSS). | 1 | 0 |
| No play. | 1 | 0 |
| DUBRULE, K. advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| DUBRULE, K. scored on the error, unearned. | 2 | 0 |
| COPELAND, B. popped up to 3b (2-2 BBKF). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARMY | TCU |
|---|---|---|
| Boyers singled to third base, bunt (0-0). | 2 | 0 |
| Brown struck out swinging (2-2 BSBSFS); Boyers out at second c to ss, caught stealing. | 2 | 0 |
| Maxwell walked (3-2 BBKFBFB). | 2 | 0 |
| Nunez walked (3-2 BBKBFB); Maxwell advanced to second. | 2 | 0 |
| Taylor lined out to rf (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 3rd
| Plays | ARMY | TCU |
|---|---|---|
| MEADE, H. struck out swinging (1-2 KKBFS). | 2 | 0 |
| MACIAS, C. walked (3-2 FBBBKB). | 2 | 0 |
| RUTA, S. homered to right center, 2 RBI (1-1 BF); MACIAS, C. scored. | 4 | 0 |
| MANESIS, N. struck out swinging, out at first c to 1b (2-2 BKSBS). | 4 | 0 |
| FRIEDRICK, R struck out swinging, out at first c to 1b (0-2 KSS). | 4 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARMY | TCU |
|---|---|---|
| Bishop lined out to lf (0-1 S). | 4 | 0 |
| Rodgers singled to shortstop (1-1 BF). | 4 | 0 |
| Sacco walked (3-2 SBBKBFFB); Rodgers advanced to second. | 4 | 0 |
| Byrne homered to left field, 3 RBI (0-1 S); Sacco scored; Rodgers scored. | 4 | 3 |
| Boyers lined out to ss (1-2 BFKF). | 4 | 3 |
| Brown struck out swinging (3-2 KBBSBS). | 4 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 4th
| Plays | ARMY | TCU |
|---|---|---|
| DUBRULE, K. walked (3-1 KBBBB). | 4 | 3 |
| CERRUTO, C. reached on a fielder's choice (2-2 FBSFB); DUBRULE, K. out at second ss to 2b. | 4 | 3 |
| GOLINSKI, B. grounded out to 2b (3-2 FBBBF); CERRUTO, C. advanced to second. | 4 | 3 |
| COPELAND, B. flied out to cf (3-2 BBBKF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARMY | TCU |
|---|---|---|
| Maxwell walked (3-1 BBBKB). | 4 | 3 |
| Nunez popped up to p, bunt (1-1 KB). | 4 | 3 |
| GRESHAM, T. to p for MELAMPY, P.. | 4 | 3 |
| Taylor flied out to cf (1-1 BF). | 4 | 3 |
| Bishop reached on a fielder's choice (2-2 BFBF); Maxwell out at second ss to 2b. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 5th
| Plays | ARMY | TCU |
|---|---|---|
| MEADE, H. walked (3-2 BBKFBB). | 4 | 3 |
| MACIAS, C. reached on a fielder's choice (0-1 K); MEADE, H. out at second 1b to ss. | 4 | 3 |
| RUTA, S. grounded out to 2b (1-2 FBF); MACIAS, C. advanced to second. | 4 | 3 |
| MANESIS, N. grounded out to ss (2-2 KKBB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARMY | TCU |
|---|---|---|
| Rodgers singled to third base, bunt (1-1 BK). | 4 | 3 |
| Sacco fouled out to c (0-0). | 4 | 3 |
| Byrne singled to right field (2-0 BB); Rodgers advanced to second. | 4 | 3 |
| Boyers reached on a fielder's choice (0-2 KF); Byrne out at second ss to 2b; Rodgers advanced to third. | 4 | 3 |
| Brown flied out to lf (1-1 BS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 6th
| Plays | ARMY | TCU |
|---|---|---|
| Feser to p for Cornelio. | 4 | 3 |
| FRIEDRICK, R grounded out to 3b (3-2 BKBBSF). | 4 | 3 |
| DUBRULE, K. grounded out to ss (1-2 KKB). | 4 | 3 |
| CERRUTO, C. struck out swinging (1-2 BFKFS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARMY | TCU |
|---|---|---|
| Maxwell flied out to cf (1-0 B). | 4 | 3 |
| Nunez walked (3-1 BBBKB). | 4 | 3 |
| Nunez stole second. | 4 | 3 |
| Taylor walked (3-1 BBBKB). | 4 | 3 |
| Bishop grounded into double play ss to 2b to 1b (1-0 B); Taylor out on the play. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 7th
| Plays | ARMY | TCU |
|---|---|---|
| GOLINSKI, B. singled to third base (2-2 KFBB). | 4 | 3 |
| COPELAND, B. grounded out to 1b unassisted, SAC (1-0 B); GOLINSKI, B. advanced to second. | 4 | 3 |
| MEADE, H. struck out looking (0-2 KKK). | 4 | 3 |
| MACIAS, C. lined out to lf (0-2 KK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARMY | TCU |
|---|---|---|
| Rodgers singled up the middle (3-2 BFFBFFB). | 4 | 3 |
| Sacco flied out to rf (1-0 B). | 4 | 3 |
| Byrne flied out to rf (0-1 K). | 4 | 3 |
| Boyers out at first p to 2b to 1b (2-0 BB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 8th
| Plays | ARMY | TCU |
|---|---|---|
| RUTA, S. grounded out to 2b (3-1 BKBB). | 4 | 3 |
| MANESIS, N. struck out looking (0-2 KFK). | 4 | 3 |
| FRIEDRICK, R singled through the right side (1-2 FBKFF). | 4 | 3 |
| LUKE, K. pinch ran for FRIEDRICK, R. | 4 | 3 |
| LUKE, K. stole second. | 4 | 3 |
| DUBRULE, K. lined out to cf (3-1 KBBB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARMY | TCU |
|---|---|---|
| HOROWICZ, C. to 1b for LUKE, K.. | 4 | 3 |
| PRICHARD, T. to p for GRESHAM, T.. | 4 | 3 |
| Berkley pinch hit for Brown. | 4 | 3 |
| Berkley grounded out to p (0-2 KS). | 4 | 3 |
| Maxwell walked (3-1 BBBKB). | 4 | 3 |
| Nunez reached on a fielder's choice (0-1 K); Maxwell out at second 2b to ss. | 4 | 3 |
| Taylor grounded out to 1b unassisted (1-1 BK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army

4
Final6

TCU

Army - Top of 9th
| Plays | ARMY | TCU |
|---|---|---|
| CERRUTO, C. grounded out to 3b (0-0). | 4 | 3 |
| GOLINSKI, B. lined out to 2b (1-1 KB). | 4 | 3 |
| COPELAND, B. struck out looking (2-2 BSBFK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARMY | TCU |
|---|---|---|
| EARLY, C. to p for PRICHARD, T.. | 4 | 3 |
| Bishop singled to shortstop (0-0). | 4 | 3 |
| Rodgers walked (3-1 BBBKB); Bishop advanced to second. | 4 | 3 |
| Sacco struck out looking (2-2 BBFFK). | 4 | 3 |
| Byrne lined out to cf (1-1 KB); Bishop advanced to third. | 4 | 3 |
| Boyers homered to left field, 3 RBI (1-0 B); Rodgers scored; Bishop scored. | 4 | 6 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Army

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 26 | 10 |

TCU

| CF | Nunez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Bishop | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 1 |
| 2B | Rodgers | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | Sacco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| C | Byrne | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| RF | Boyers | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Berkley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
