Army West Point Athletics
Army vs TCU
Scoring Summary
Team | ARMY | TCU |
---|---|---|
1st FRIEDRICK, R singled to shortstop, RBI (0-2 FF); DUBRULE, K. advanced to second; MEADE, H. scored. | 1 | 0 |
1st MANESIS, N. singled through the left side, RBI (0-1 K); FRIEDRICK, R advanced to second; DUBRULE, K. scored. | 2 | 0 |
2nd Nunez walked, RBI (3-1 BBBKB); Spenrath advanced to second; Maxwell advanced to third; Boyers scored. | 2 | 1 |
2nd Taylor walked, RBI (3-1 BKBBB); Nunez advanced to second; Spenrath advanced to third; Maxwell scored. | 2 | 2 |
2nd Bishop flied out to cf, SF, RBI (3-2 BBFFB); Spenrath scored. | 2 | 3 |
5th Rodgers grounded out to 2b, RBI (3-2 KBBBF); Taylor scored. | 2 | 4 |
8th Maxwell singled to right center, RBI (1-2 BFF); Boyers advanced to third; Sacco scored. | 2 | 5 |
Army
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Taylor, Brayden | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bishop, David | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rodgers, Gray | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Sacco, Tommy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Byrne, Kurtis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boyers, Luke | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Logan | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Spenrath, Reed | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Berkley, Garrison | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackledge, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krob, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savage, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 6 | 0 | 4 | 8 |
Batting
SF: Bishop, David (1)
Baserunning SB: Nunez, Elijah (1); Taylor, Brayden (2); Maxwell, Logan (2)
CS: Boyers, Luke (1)
HBP: Boyers, Luke (1)
Fielding
E: Bishop, David (1)
DP: Taylor, Brayden (1); Bishop, David (2); Rodgers, Gray (2); Sacco, Tommy (1)
Army
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krob, Austin | 5.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 6 | 94 |
Savage, Luke | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 34 |
Perez, Marcelo | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 21 |
Totals | 9 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 10 | 149 |