Army West Point Athletics
Army vs UT Arlington
Scoring Summary
Team | ARMY | UTA |
---|---|---|
1st FRIEDRICK, R struck out swinging (2-2 BKBFS); MANESIS, N. advanced to second; MACIAS, C. advanced to third; MEADE, H. scored on a passed ball. | 1 | 0 |
1st MANESIS, N. advanced to third; MACIAS, C. scored on a wild pitch. | 2 | 0 |
1st DUBRULE, K. tripled, RBI (2-1 BSB); MANESIS, N. scored. | 3 | 0 |
1st O. Ponce doubled to left field, RBI (1-0 B); J. Brown scored. | 3 | 1 |
1st W. Galvan singled to right field, RBI (2-2 KKBFFB); Z. Henry advanced to third; O. Ponce scored. | 3 | 2 |
1st J. Marino singled to left field, RBI (3-1 BBBK); W. Galvan advanced to second; Z. Henry scored. | 3 | 3 |
1st Ty. Rice grounded out to 1b unassisted, RBI (1-2 KBK); M. Cavanagh advanced to second; J. Marino advanced to third; W. Galvan scored. | 3 | 4 |
3rd Ty. Rice singled to left field, RBI (0-2 FK); M. Cavanagh advanced to second; J. Marino scored. | 3 | 5 |
4th DUBRULE, K. doubled to right field, RBI (1-2 KKB); HOROWICZ, C. scored. | 4 | 5 |
5th RUTA, S. walked (3-1 KBBBB); MACIAS, C. scored on a wild pitch, unearned. | 5 | 5 |
5th M. Cavanagh walked, RBI (3-2 BSFFBBFB); J. Marino advanced to second; W. Galvan advanced to third; Z. Henry scored. | 5 | 6 |
5th Ty. Rice flied out to rf, SF, RBI (1-0 B); J. Marino advanced to third; W. Galvan scored. | 5 | 7 |
5th C. Sumbler grounded out to p, SAC, RBI (1-1 BK); M. Cavanagh advanced to second; J. Marino scored. | 5 | 8 |
Army
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Jaden | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Montgomery, Boone | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rice, Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pierce, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Oscar | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Henry, Zach | CF/LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Galvan, Wilson | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Marino, Justin | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cavanagh, Matt | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Rice, Tyler | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Sumbler, Cade | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Winquest, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Connery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 8 | 5 | 0 | 7 | 6 |
Batting
2B: Ponce, Oscar (1)
SH: Sumbler, Cade (1)
SF: Rice, Tyler (1)
Baserunning SB: Marino, Justin (1)
HBP: Henry, Zach (1); Galvan, Wilson (1); Marino, Justin (1)
Fielding
E: Rice, Tanner (2)
DP: Ponce, Oscar (2); Cavanagh, Matt (2); Rice, Tyler (2)
Army
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winquest, Cade | 4.0 | 5 | 4 | 4 | 1 | 7 | 3 | 0 | 1 | 0 | 16 | 18 | 1 | 3 | 74 |
Peters, Connery | 3.0 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 54 |
Moffat, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 24 |
King, Tanner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Totals | 8 | 5 | 4 | 4 | 16 | 4 | 0 | 1 | 0 | 33 | 38 | 2 | 7 | 169 |
Win: Peters, Connery (2-0)
Loss: Trippi, Dom (0-1)
HBP: Trippi, Dom (2); Dennehy, Sean (1)
;
Winquest, Cade (1)
Save:
King, Tanner (2)
PB:
Sumbler, Cade (1)