Army West Point Athletics
Bucknell vs Army West Point
4/2/2023
Doubleday Field
12:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 4 | 2 | 1 | 0 | X | 7 | 10 | 1 |
Win: Gresham, Tanner (2-1)Loss: Chris Difiore (1-3)
Scoring Summary
Team | BUCKNELL | ARMY |
|---|---|---|
Derek Berg singled through the left side, RBI; Addison Ains advanced to third; Bret Copelan scored. | 0 | 1 |
Kevin Dubrul homered, 3 RBI; Derek Berg scored; Addison Ains scored, unearned. | 0 | 4 |
Bret Copelan doubled, RBI; Coleson Titu scored. | 0 | 5 |
Addison Ains singled through the right side, RBI; Bret Copelan scored. | 0 | 6 |
Ethan Ellis doubled, RBI; Braden Golin scored. | 0 | 7 |
Bucknell
Anthony Sherwin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jacob Corson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Voytovich | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dunn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sean Keys | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Kender | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Klein | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Wortman | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Lyons | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Difiore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |
Batting
2B: Chris Klein (1); Jake Wortman (1)
Fielding
E: Jake Wortman (1)
DP: Tyler Dunn (1); Sean Keys (1); Billy Kender (1)
Army West Point
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 10 | 7 | 4 | 0 | 4 | 4 |
Bucknell
Chris Difiore | 4.0 | 7 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 5 | 3 | 0 |
Hadley Maxwell | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 10 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 30 | 7 | 4 | 0 |
Army West Point
| 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 10 | 0 | |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 10 | 0 |











