Army West Point Athletics
Columbia vs Army West Point
Scoring Summary
Team | COL | ARMY |
---|---|---|
2nd B. Golinski homered to right field, RBI (0-1 K). | 0 | 1 |
3rd Blake doubled down the lf line, RBI; Miller, S advanced to third, out at home lf to ss to c; Decker scored. | 1 | 1 |
3rd K. Dubrule homered to left field, 3 RBI (0-0); Derek Berg scored; Chris Barr scored. | 1 | 4 |
3rd R. Friedrick homered to right field, RBI (2-2 FBBK). | 1 | 5 |
4th Selinsky walked, RBI (3-2 BKBBSB); Decker advanced to second; Hage advanced to third; Eberly scored. | 2 | 5 |
4th Miller, S doubled to left center, advanced to third on a throwing error by ss, 3 RBI (0-0); Selinsky scored; Decker scored; Hage scored. | 5 | 5 |
5th Eberly homered to left field, RBI (3-0 BBB). | 6 | 5 |
5th Lazits stole second; Hage stole third, scored on a throwing error by c, unearned. | 7 | 5 |
6th Blake reached on a fielder's choice, RBI; Palfrey out at second 3b to 2b; Miller, S scored. | 8 | 5 |
9th Eberly homered to left field, RBI (1-1 KB). | 9 | 5 |
9th Fellows flied out to cf, SF, RBI; Lazits advanced to third; Hage scored. | 10 | 5 |
9th Miller, S grounded out to 3b, RBI (1-2 KBS); Lazits scored. | 11 | 5 |
9th Sam Ruta homered to left center, 2 RBI (2-2 SFBBF); Derek Berg scored. | 11 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palfrey, Griffin | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Blake, Andy | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Schott, Hayden | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Corso, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberly, Weston | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hage, Cole | LF | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Lazits, Anton | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Decker, Mike | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
Selinsky, Skye | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Fellows, Cole | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
San Jule, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sam | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vohra, Jafar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 8 | 10 | 10 | 0 | 7 | 7 |
Batting
2B: Blake, Andy (1); Miller, Sam (2)
HR: Eberly, Weston (2)
SF: Fellows, Cole (1)
Baserunning SB: Hage, Cole (1); Lazits, Anton (1)
HBP: Eberly, Weston (1); Hage, Cole (1); Lazits, Anton (1)
Fielding
E: Vohra, Jafar (1)
DP: Palfrey, Griffin (1); Blake, Andy (1); Miller, Sam (1)
Army West Point
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santana, Thomas | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 60 |
Vohra, Jafar | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 32 |
Yoo, Derek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Hubble, Camron | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 38 |
Tucker, Justin | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Totals | 12 | 7 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 38 | 42 | 8 | 11 | 165 |
Army West Point
Win: Vohra, Jafar (1-0)
Loss: Hart, Will (1-1)
HBP: Hubble, Camron (1)
;
Brownlee, Bryce (1); Valchar, Joe (2)
PB: Eberly, Weston (1)
;