Army West Point Athletics
Army vs Holy Cross
3/26/2023
Fitton Field
3:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 2 | 4 | 2 | 13 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Buecker, Robbie (2-2)Loss: Mudd,tyler (0-2)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
Kevin Dubrul singled up the middle, 2 RBI (0-0); Sam Ruta scored; Derek Berg scored. | 2 | 0 |
Baillargeon singled up the middle, RBI (0-1); Scanlon advanced to second; Cooney scored, unearned. | 2 | 1 |
McElroy singled to left field, RBI (0-0); Baillargeon advanced to second; Scanlon scored. | 2 | 2 |
Ross Friedri singled through the left side, RBI (1-2); Sam Ruta advanced to second; Derek Berg scored. | 3 | 2 |
Coleson Titu singled down the lf line, 2 RBI (0-1); Braden Golin advanced to second; Ross Friedri scored; Sam Ruta scored, unearned. | 5 | 2 |
Coleson Titu grounded out to ss, RBI (1-0); Kevin Dubrul advanced to third; Ross Friedri scored. | 6 | 2 |
Ethan Ellis singled to shortstop, RBI (2-2); Kevin Dubrul scored. | 7 | 2 |
Derek Berg singled to center field, RBI (0-0); Addison Ains scored, unearned. | 8 | 2 |
Sam Ruta struck out swinging, reached first on a passed ball (2-2); Derek Berg scored. | 9 | 2 |
Ross Friedri homered to center field, 2 RBI (1-1); Sam Ruta scored, unearned. | 11 | 2 |
Sam Ruta struck out swinging, reached first on a passed ball (1-2); Chris Barr scored, unearned. | 12 | 2 |
Braden Golin walked, RBI (3-2); Kevin Dubrul advanced to second; Ross Friedri advanced to third; Sam Ruta scored, unearned. | 13 | 2 |
Army
| C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 12 | 11 | 5 | 0 | 8 | 8 |
Holy Cross
Cooney, Connor | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scanlon, Sean | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Toomey, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Baillargeon, Chris | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McElroy, Jake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Brendan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Casserly, Patrick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jaszcz, Jake | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Peek, Connor | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mudd, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wywoda, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McOsker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 5 | 0 | 8 | 7 |
Fielding
E: Scanlon, Sean (1)
DP: Scanlon, Sean (1); McElroy, Jake (1)
Army
| 5.2 | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 6 | 90 | |
| 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 | |
| Totals | 5 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 30 | 4 | 7 | 118 |
Holy Cross
Mudd, Tyler | 3.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 6 | 59 |
Wywoda, Jaden | 2.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 44 |
McOsker, Jake | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Needham, Jake | 2.0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 53 |
| Totals | 12 | 13 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 5 | 10 | 165 |














