Army West Point Athletics
Lafayette vs Army West Point
4/30/2023
Doubleday Field
10:00AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 2 | |
0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | X | 9 | 10 | 1 |
Win: Dennehy, Sean (3-0)Loss: Luke Craytor (0-6)Save: Melampy, Patrick (1)
Scoring Summary
Team | LAF | ARMY |
---|---|---|
2nd R. Friedrick homered to center field, RBI (1-0 B). | 0 | 1 |
2nd C. Titus doubled down the rf line, RBI (3-2 BKKBB); B. Golinski scored. | 0 | 2 |
2nd Chris Barr out at first p to 2b, bunt, SAC, RBI (0-0); Ethan Ellis advanced to second; C. Titus scored. | 0 | 3 |
3rd Ciuffreda homered down the rf line, 2 RBI (0-0); Brenner scored, unearned. | 2 | 3 |
5th Chris Barr singled, bunt, advanced to second on an error by p, advanced to third on the throw; Ethan Ellis scored, unearned. | 2 | 4 |
6th A. Ainsworth singled through the left side, advanced to second on the throw, RBI; C. Titus scored, unearned. | 2 | 5 |
7th Zarrillo homered to left field, 4 RBI (3-2 FSBFBBF); Ciuffreda scored; Brenner scored; Ahler scored. | 6 | 5 |
7th K. Dubrule singled through the left side, advanced to second on the throw, RBI (0-1 K); Chris Barr scored. | 6 | 6 |
7th B. Golinski singled to center field, RBI (1-0 B); R. Friedrick advanced to third; K. Dubrule scored. | 6 | 7 |
7th A. Ainsworth walked, RBI (3-1 BBBKB); C. Titus advanced to second; B. Golinski advanced to third; R. Friedrick scored. | 6 | 8 |
7th Ethan Ellis walked, RBI (3-2 BKBFFBFB); A. Ainsworth advanced to second; C. Titus advanced to third; B. Golinski scored. | 6 | 9 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Brenner | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Pete Ciuffreda | RF | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Michael Zarrillo | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Seif Ingram | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Grech | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kyle Chmielewski | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Mallas | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Weiss | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   John Ahler | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Petrone | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Joe Skapinetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Craytor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bogosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 5 | 0 | 10 | 5 |
Batting
HR: Pete Ciuffreda (1); Michael Zarrillo (1)
SH: Kyle Chmielewski (1); Michael Mallas (1)
Baserunning
SB: Justin Grech (1)
PO: Michael Zarrillo (1)
Fielding
E: Kyle Chmielewski (1); Luke Craytor (1)
Army West Point
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Skapinetz | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 43 |
Luke Craytor | 4.2 | 4 | 4 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 19 | 20 | 2 | 4 | 76 |
James Reese | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 19 |
Adam Bogosian | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Totals | 10 | 9 | 7 | 3 | 11 | 2 | 0 | 2 | 1 | 34 | 40 | 5 | 8 | 160 |
Army West Point
Win: Dennehy, Sean (3-0)
Loss: Luke Craytor (0-6)
HBP: Luke Craytor (1); James Reese (1)
;
Save:
Melampy, Patrick (4)