Army West Point Athletics
Army West Point vs Lehigh
5/6/2023
Walker Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Ronnebaum, Matthew (6-3)Loss: L. Rettig (6-4)
Scoring Summary
Team | ARMY | LEHIGH |
---|---|---|
2nd Ethan Ellis reached on a fielder's choice, bunt, RBI; C. Titus advanced to second; B. Golinski scored, unearned. | 1 | 0 |
2nd J. Gorla homered to right center, RBI. | 1 | 1 |
3rd R. Friedrick singled to right field, RBI, advanced to second on the throw; K. Dubrule scored. | 2 | 1 |
6th A. Ainsworth flied out to cf, SAC, RBI; C. Titus no advance; B. Golinski scored. | 3 | 1 |
7th R. Davis flied out to rf, SAC, RBI; J. Gorla scored, unearned. | 3 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Whitlinge | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Sweeney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Rother | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
R. Perich | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Gorla | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Young | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Crawford | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   A. Kohl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Patrizi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   R. Davis | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
O. Walewande | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D. Morse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Rettig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 7 | 4 |
Batting
HR: J. Gorla (1)
SF: R. Davis (1)
Baserunning SB: J. Whitlinge (1)
Fielding
E: D. Patrizi (1); O. Walewande (1)
CI: O. Walewande (1)
DP: R. Perich (1); J. Gorla (1); R. Davis (1)
Army West Point
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Rettig | 7.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 9 | 0 |
Totals | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 9 | 0 |