Army West Point Athletics
Siena vs Army West Point
3/22/2023
Johnson Stadium
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 1 |
Win: Prichard, Tyler (1-0)Loss: Bentz, Sebastian (0-4)
Scoring Summary
Team | SIE | ARMY |
|---|---|---|
Percival grounded out to ss, RBI; Stenson advanced to third; Livingston scored. | 1 | 0 |
Montgomery singled to second base, RBI; Stenson scored. | 2 | 0 |
Barbero homered to left field, RBI. | 3 | 0 |
Ethan Ellis hit by pitch, RBI; Justin Lehma advanced to second; Kevin Dubrul advanced to third; Ross Friedri scored. | 3 | 1 |
Ethan Ellis advanced to second on a wild pitch; Justin Lehma advanced to third; Kevin Dubrul scored. | 3 | 2 |
Ross Friedri singled to second base, RBI; Sam Ruta advanced to second; Derek Berg scored. | 3 | 3 |
Castronovo homered to center field, RBI. | 4 | 3 |
Ross Friedri singled through the right side, RBI; Chris Barr scored. | 4 | 4 |
Justin Lehma hit by pitch, RBI; Braden Golin advanced to second; Kevin Dubrul advanced to third; Sam Ruta scored. | 4 | 5 |
Siena
Camacho, Sean | CF | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hien, Randall | 3B | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
Stewart, Aiden | DH | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Barbero, Danny | SS | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Livingston, Matt | 1B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Erickson, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinicola, Vincent | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stenson, Kobe | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorburn, Gavin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castronovo, Vincenzo | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Percival, Louis | C | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Montgomery, Donovan | LF/2B | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Morin, Alistair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girtler, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lev, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozakis, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentz, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 4 | 10 | 4 | 7 | 0 | 16 | 14 |
Batting
2B: Camacho, Sean (1)
HR: Barbero, Danny (1); Castronovo, Vincenzo (1)
SH: Castronovo, Vincenzo (1); Montgomery, Donovan (1)
Baserunning
SB: Camacho, Sean (1); Hien, Randall (1)
HBP: Stenson, Kobe (1); Thorburn, Gavin (1); Castronovo, Vincenzo (1); Percival, Louis (1)
Fielding
DP: Barbero, Danny (2); Livingston, Matt (1); Dinicola, Vincent (1); Stenson, Kobe (1); Montgomery, Donovan (1)
Army West Point
| 2B/C | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | |
| SS | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| CF | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 5 | 14 | 4 | 10 | 1 | 5 | 15 |
Batting
Baserunning
Fielding
Siena
Morin, Alistair | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
Rodriguez, Noah | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
Girtler, Eddie | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
Lev, Kyle | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 3 | 0 |
Rozakis, Billy | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Tilton, Tyler | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 0 |
Bentz, Sebastian | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 15 | 19 | 7 | 3 | 0 |
| Totals | 14 | 5 | 5 | 10 | 5 | 1 | 1 | 4 | 1 | 51 | 69 | 19 | 17 | 0 |
Army West Point
| 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | |
| 3.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 0 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | 5 | 0 | |
| 4.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 0 | |
| Totals | 10 | 4 | 4 | 7 | 16 | 1 | 0 | 4 | 0 | 54 | 67 | 10 | 19 | 0 |
Loss: Bentz, Sebastian (0-4)
HBP: Lev, Kyle (1); Tilton, Tyler (1); Bentz, Sebastian (2)
;
Graver, Steven (1); Valchar, Joe (3)























