Army West Point Athletics
ARMY West Point vs Bucknell
3/25/2024
Depew Field
2:59pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 3 | 2 | 1 | 7 | 3 | 21 | 17 | 2 | |
0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 13 | 4 |
Win: Brownlee, Bryce (4-1)Loss: Jonathan Adelmann (1-2)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st S. Ruta singled to right field, RBI; C. Barr advanced to second; D. Berg scored. | 1 | 0 |
1st W. Parker homered to left field, 4 RBI; B. Golinski scored; S. Ruta scored; C. Barr scored. | 5 | 0 |
3rd J. Lehman tripled to left center, RBI; C. Titus scored. | 6 | 0 |
3rd D. Berg stole second; J. Lehman stole home. | 7 | 0 |
3rd S. Ruta advanced to second; C. Barr advanced to third; D. Berg scored on a passed ball, unearned. | 8 | 0 |
3rd Corson singled through the left side, RBI; Dunn advanced to third; Keys scored. | 8 | 1 |
4th J. Lehman doubled down the lf line, out at third lf to ss to c to 3b, 2 RBI; C. Titus scored; W. Parker scored. | 10 | 1 |
4th Alexander reached on a fielding error by 1b, advanced to second, RBI; A. Swenson advanced to third; Morabito scored, unearned; Adamo scored. | 10 | 3 |
5th W. Parker singled to third base, RBI; B. Golinski advanced to second; C. Barr advanced to third; D. Berg scored. | 11 | 3 |
5th Voytovich grounded out to 3b, RBI; Corson scored. | 11 | 4 |
6th C. Barr singled to right field, 2 RBI; D. Berg advanced to third; T. Schreck scored; J. Lehman scored. | 13 | 4 |
6th B. Golinski reached on a fielder's choice; S. Ruta advanced to second; C. Barr advanced to third; D. Berg scored on an error by c, assist by p, unearned. | 14 | 4 |
6th W. Parker doubled down the lf line, 3 RBI; B. Golinski scored; S. Ruta scored; C. Barr scored. | 17 | 4 |
6th E. Ellis flied out to cf, SF, RBI; C. Titus advanced to third; W. Parker scored. | 18 | 4 |
7th S. Ruta flied out to cf, SF, RBI; D. Berg scored. | 19 | 4 |
7th Z. Farrell reached on a fielding error by ss; A. Ainsworth advanced to second; C. Barr scored, unearned. | 20 | 4 |
7th E. Ellis reached on a throwing error by 3b, advanced to second; Z. Farrell advanced to third; A. Ainsworth scored, unearned. | 21 | 4 |
7th Chiaravallo singled to center field, RBI; Corson advanced to second; Trommer scored. | 21 | 5 |
ARMY West Point
Batting
SH: Ellis, Ethan (1)
Baserunning HBP: Barr, Chris (1); Ruta, Sam (1); Golinski, Braden (2); Ainsworth, Addison (1); Titus, Coleson (1)
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sean Keys | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Dunn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Trommer | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jacob Corson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Grant Voytovich | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ben Sinins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nic Adamo | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luke Nascimento | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Morabito | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Michael Chiaravallo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Swenson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brady Karp | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Alexander | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Vucovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Firestein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 4 | 0 | 0 | 5 | 9 |
Batting
2B: Jacob Corson (1)
Baserunning
HBP: Andrew Swenson (1)
Fielding
E: Sean Keys (1); Nic Adamo (1); Chris Morabito (1); Brady Karp (1)
ARMY West Point
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Adelmann | 2.2 | 8 | 8 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 14 | 20 | 1 | 2 | 0 |
Connor Vucovich | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Dylan Radtke | 1.0 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 |
Ethan Firestein | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Ryan Delaney | 2.0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 6 | 0 | 0 |
Totals | 17 | 21 | 17 | 8 | 9 | 2 | 0 | 6 | 0 | 36 | 53 | 8 | 2 | 0 |
Loss: Jonathan Adelmann (1-2)
HBP: Brownlee, Bryce (1)
;
Jonathan Adelmann (2); Dylan Radtke (1); Ethan Firestein (1); Ryan Delaney (2)
PB:
Nic Adamo (1)