Army West Point Athletics
Bucknell vs ARMY West Point
4/20/2024
Doubleday Field
12:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
2 | 2 | 0 | 1 | 0 | 0 | X | 5 | 11 | 0 |
Win: Lehman, Justin (4-2)Loss: Tyler O'neill (3-5)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st Kender homered to left field, RBI. | 1 | 0 |
1st Corson homered to left field, RBI. | 2 | 0 |
1st D. Berg homered to left field, RBI. | 2 | 1 |
1st C. Titus singled through the left side, RBI; S. Ruta advanced to second; W. Parker scored. | 2 | 2 |
2nd B. Golinski singled to center field, RBI; D. Berg advanced to second; C. Barr scored. | 2 | 3 |
2nd W. Parker singled up the middle, RBI; B. Golinski advanced to second; D. Berg scored. | 2 | 4 |
4th W. Parker homered to left field, RBI. | 2 | 5 |
5th Corson singled to right field, RBI; Keys advanced to second; Kender scored. | 3 | 5 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Sean Keys | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Corson | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Trommer | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Grant Voytovich | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dunn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Adamo | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Morabito | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Karp | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Alexander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 4 | 0 | 0 | 4 |
Batting
HR: Billy Kender (1); Jacob Corson (1)
Baserunning
HBP: Brady Karp (1)
ARMY West Point
Batting
Baserunning
Fielding
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'neill | 5.0 | 11 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 2 | 0 |
Brady Swenson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 11 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 4 | 0 |