Army West Point Athletics
Bucknell vs ARMY West Point
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
2nd Voytovich homered to left field, RBI. | 1 | 0 |
4th Morabito homered, 3 RBI; Nascimento scored; Voytovich scored. | 4 | 0 |
4th Kender homered to right center, 2 RBI; Karp scored. | 6 | 0 |
4th S. Ruta homered to left center, 2 RBI; W. Parker scored. | 6 | 2 |
5th Karp homered to left center, 4 RBI; Nascimento scored; Dunn scored; Voytovich scored. | 10 | 2 |
5th D. Berg homered to left field, RBI. | 10 | 3 |
7th W. Parker grounded out to p, RBI; B. Golinski advanced to third; D. Berg scored. | 10 | 4 |
8th J. Lehman singled to second base, RBI; C. Titus scored. | 10 | 5 |
9th D. Berg homered to center field, RBI. | 10 | 6 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sean Keys | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jacob Corson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Trommer | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Grant Voytovich | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Tyler Dunn | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Nascimento | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Morabito | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Brady Karp | SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
Jake Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graeme Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 10 | 4 | 0 | 9 | 8 |
Batting
2B: Sean Keys (1); Brady Karp (1)
HR: Billy Kender (1); Grant Voytovich (1); Chris Morabito (1); Brady Karp (1)
Baserunning
HBP: Sean Keys (1); Jacob Corson (1); Tyler Dunn (1); Luke Nascimento (1); Chris Morabito (1)
ARMY West Point
Batting
Fielding
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Schultz | 5.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 8 | 3 | 0 |
Graeme Carroll | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 0 |
Jonathan Adelmann | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 11 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 38 | 41 | 11 | 8 | 0 |