Army West Point Athletics
Bucknell vs ARMY West Point
4/21/2024
Doubleday Field
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 2 | |
4 | 0 | 2 | 5 | 2 | 0 | 1 | 14 | 9 | 1 |
Win: Ronnebaum, Matthew (4-3)Loss: Jack O'malley (3-4)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st D. Berg advanced to third; C. Barr scored on a wild pitch. | 0 | 1 |
1st W. Parker homered to left field, 2 RBI; D. Berg scored. | 0 | 3 |
1st T. Schreck hit by pitch, RBI; A. Ainsworth advanced to second; C. Titus advanced to third; S. Ruta scored. | 0 | 4 |
3rd D. Berg homered to left field, 2 RBI; J. Lehman scored. | 0 | 6 |
4th Morabito singled to second base, 2 RBI; Dunn scored; Voytovich scored, unearned. | 2 | 6 |
4th Keys singled to right field, 2 RBI; Kender unearned, scored; Karp unearned, scored. | 4 | 6 |
4th W. Parker homered to left center, RBI. | 4 | 7 |
4th C. Titus singled to right field, advanced to second on an error by rf; S. Ruta scored. | 4 | 8 |
4th E. Ellis advanced to third; C. Titus scored on a passed ball. | 4 | 9 |
4th T. Schreck grounded out to 1b unassisted, SAC, bunt, RBI; J. Lehman advanced to second; E. Ellis scored. | 4 | 10 |
4th D. Berg reached on an error by rf, advanced to second; J. Lehman scored, unearned. | 4 | 11 |
5th C. Titus homered to left center, 2 RBI; B. Golinski scored. | 4 | 13 |
7th D. Berg homered, RBI. | 4 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sean Keys | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jacob Corson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Trommer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Grant Voytovich | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Dunn | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nic Adamo | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chris Morabito | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brady Karp | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack O'malley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikhil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 1 | 0 | 7 | 5 |
Batting
2B: Billy Kender (1); Tyler Dunn (1); Chris Morabito (1)
Fielding
E: Chris Morabito (2)
ARMY West Point
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack O'malley | 0.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 |
Mikey Myro | 2.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 12 | 17 | 3 | 3 | 0 |
Brady Swenson | 0.0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nikhil Patel | 3.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 0 |
Totals | 9 | 14 | 13 | 8 | 4 | 3 | 0 | 3 | 0 | 25 | 38 | 6 | 7 | 0 |
ARMY West Point
Loss: Jack O'malley (3-4)
HBP: Jack O'malley (1); Mikey Myro (2)
;
PB: Nic Adamo (1)
;