Army West Point Athletics
Fordham vs ARMY West Point
Scoring Summary
Team | FOR | ARMY |
|---|---|---|
1st C. Titus singled up the middle, RBI; D. Berg scored. | 0 | 1 |
2nd S. Ruta homered to right field, 3 RBI, unearned; Andrzejewski scored, unearned; T. Schreck scored, unearned. | 0 | 4 |
3rd Kanellis grounded out to ss, RBI; Bucciero advanced to second; Thiesse advanced to third; Sahler scored. | 1 | 4 |
3rd E. Ellis singled to left field, RBI; C. Titus scored. | 1 | 5 |
5th Bucciero doubled to right center, RBI; Thiesse scored. | 2 | 5 |
5th Pelinski reached on a fielder's choice, RBI; McAndrews advanced to second; Kanellis advanced to third; Bucciero scored on an error by p, scored, unearned. | 3 | 5 |
5th Boza walked, RBI; Pelinski advanced to second; McAndrews advanced to third; Kanellis scored, unearned. | 4 | 5 |
5th Sahler walked, RBI; Boza advanced to second; Pelinski advanced to third; McAndrews scored, unearned. | 5 | 5 |
5th Genaro struck out swinging; Sahler advanced to second on a passed ball; Boza advanced to third; Pelinski scored, unearned. | 6 | 5 |
7th Boza singled to second base, advanced to second on the throw, RBI; McAndrews scored. | 7 | 5 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Bucciero, Daniel | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kanellis, Andrew | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Luttazi, Steve | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Mcandrews, Tommy | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Pelinski, Henry | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Boza, Nico | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Sahler, Cian | LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Genaro, Chris | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berg, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 6 | 7 | 0 | 12 | 11 |
Batting
2B: Bucciero, Daniel (1)
SH: Pelinski, Henry (1)
Baserunning
HBP: Thiesse, Ryan (1); Pelinski, Henry (1)
Fielding
E: Bucciero, Daniel (1); Genaro, Chris (1)
ARMY West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sam Ruta | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Braden Golinski | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Coleson Titus | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kevin Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Parker | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Lehman | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zac Farrell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ellis | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Thomas Schreck | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Paul Andrzejewski | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 5 | 5 | 0 | 9 | 11 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 5.0 | 6 | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 0 | 0 |
Berg, Aric | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 0 |
Haywood, Connor | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 7 | 5 | 2 | 5 | 9 | 0 | 0 | 2 | 0 | 36 | 43 | 16 | 2 | 0 |
ARMY West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ruggieri | 4.1 | 4 | 6 | 2 | 5 | 6 | 3 | 0 | 2 | 0 | 18 | 25 | 1 | 5 | 0 |
| Trey Ates | 4.2 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 2 | 0 |
| Totals | 7 | 7 | 3 | 7 | 12 | 3 | 0 | 2 | 0 | 35 | 45 | 7 | 7 | 0 |
Win: Lavelle, Declan (2-2)
Loss: Ruggieri, Mike (0-3)
HBP: Lavelle, Declan (1); Berg, Aric (1)
;
Ruggieri, Mike (2)
Save: Haywood, Connor (1)
;
PB:
Berg, Derek (1)














