Army West Point Athletics
Holy Cross vs ARMY West Point
Scoring Summary
Team | HC | ARMY |
|---|---|---|
1st Royer singled through the left side, RBI; Baillargeon advanced to second; Brown,C scored. | 1 | 0 |
2nd Brown,C flied out to lf, SF, RBI; King scored. | 2 | 0 |
4th B. Golinski homered to left center, RBI. | 2 | 1 |
5th D. Berg singled to center field, RBI; S. Ruta advanced to second; T. Schreck scored. | 2 | 2 |
6th King doubled to left field, RBI; Jones advanced to third; Royer scored. | 3 | 2 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Colin | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Baillargeon, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Toomey, Jack | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Connors, Braden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Royer, Gianni | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Brendan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
King, Jimmy | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cooney, Connor | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wieder, Zach | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Macchiarola, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lemond, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 5 | 0 | 6 | 7 |
Batting
2B: Jones, Brendan (1); King, Jimmy (1)
SH: King, Jimmy (1); Wieder, Zach (1)
SF: Brown, Colin (1)
Baserunning CS: Royer, Gianni (1); Jones, Brendan (1)
ARMY West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sam Ruta | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Derek Berg | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braden Golinski | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| William Parker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Coleson Titus | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Lehman | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Addison Ainsworth | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kevin Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ellis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schreck | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 7 | 7 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macchiarola, Danny | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 0 |
Lemond, Luke | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 7 | 0 |
ARMY West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ruggieri | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 4 | 0 |
| Andrew Berg | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 |
| Totals | 7 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 23 | 31 | 6 | 7 | 0 |














