Army West Point Athletics
Holy Cross vs ARMY West Point
4/7/2024
Doubleday Field
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | |
| 5 | 3 | 9 | 1 | 2 | 1 | X | 21 | 19 | 1 |
Win: Graver, Steven (3-0)Loss: Nesson,andrew (2-2)
Scoring Summary
Team | HC | ARMY |
|---|---|---|
1st B. Golinski tripled to right center, 2 RBI; D. Berg scored; C. Barr scored. | 0 | 2 |
1st S. Ruta homered to center field, 3 RBI; W. Parker scored; B. Golinski scored. | 0 | 5 |
2nd S. Ruta fouled out to lf, SAC, RBI; C. Barr scored. | 0 | 6 |
2nd J. Lehman singled to center field, 2 RBI; C. Titus advanced to third; W. Parker scored; B. Golinski scored. | 0 | 8 |
3rd S. Ruta homered to right field, 4 RBI; W. Parker scored; D. Berg scored; C. Barr scored. | 0 | 12 |
3rd A. Ainsworth doubled to right field, 2 RBI; J. Lehman scored; C. Titus scored. | 0 | 14 |
3rd T. Schreck singled to left field, RBI; A. Ainsworth scored. | 0 | 15 |
3rd D. Berg doubled down the rf line, 2 RBI; C. Barr scored; T. Schreck scored. | 0 | 17 |
4th A. Ainsworth singled to left field, RBI; C. Titus advanced to second, out at second lf to 2b; S. Ruta scored. | 0 | 18 |
5th D. Berg singled through the left side, RBI; C. Barr scored. | 0 | 19 |
5th W. Parker singled to right center, RBI; D. Berg scored. | 0 | 20 |
6th J. Morken singled up the middle, RBI; Z. Farrell scored. | 0 | 21 |
7th Wieder walked, RBI; LaFleur advanced to second; Sandell advanced to third; Bryant,C scored. | 1 | 21 |
7th Casserly doubled to right center, 2 RBI; Wieder advanced to third; LaFleur scored; Sandell scored. | 3 | 21 |
7th Toomey tripled, scored on a fielding error by cf, 2 RBI, unearned; Casserly scored; Wieder scored. | 6 | 21 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Colin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casserly, Patrick | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Baillargeon, Chris | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Grundy, Ryan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Toomey, Jack | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Connors, Braden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bateman, Jack | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Royer, Gianni | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Brendan | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sandell, Alex | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jimmy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bryant, Cam | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooney, Connor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lafleur, John | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wieder, Zach | 2B/SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nesson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutman, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 5 | 5 | 0 | 7 | 5 |
Batting
2B: Casserly, Patrick (1)
3B: Toomey, Jack (1)
Baserunning
HBP: Sandell, Alex (1)
ARMY West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B/SS | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 |
| Derek Berg | C | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Braden Golinski | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kevin Luke | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Parker | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Ruta | 3B | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 1 |
| Coleson Titus | DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Abell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lehman | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carter Hewitt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Ainsworth | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Zac Farrell | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schreck | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jack Morken | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Andrzejewski | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Vanderhave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 21 | 19 | 21 | 5 | 0 | 3 | 6 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesson, Andrew | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Sutman, Payton | 2.2 | 5 | 8 | 8 | 2 | 2 | 1 | 0 | 3 | 0 | 12 | 18 | 4 | 2 | 0 |
Fletcher, Nick | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 0 |
Walters, Augie | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
| Totals | 19 | 21 | 21 | 5 | 3 | 2 | 0 | 5 | 0 | 35 | 46 | 10 | 4 | 0 |
ARMY West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Graver | 6.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 9 | 0 |
| Sean Dennehy | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jakob Vanderhave | 1.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 5 | 6 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 26 | 32 | 5 | 9 | 0 |
Win: Graver, Steven (3-0)
Loss: Nesson, Andrew (2-2)
HBP: Nesson, Andrew (1); Sutman, Payton (3); Fletcher, Nick (1)
;
Dennehy, Sean (1)
PB: Casserly, Patrick (1)
;



















