Army West Point Athletics
ARMY West Point vs Lafayette
4/13/2024
Kamine Satdium
2:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 17 | 15 | 1 | |
0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
Win: Ruggieri, Mike (1-4)Loss: Adam Bogosian (1-1)Save: Ronnebaum, Matthew (1)
Scoring Summary
Team | ARMY | LAF |
---|---|---|
1st D. Berg homered to right field, 2 RBI; C. Barr scored. | 2 | 0 |
1st C. Titus singled to center field, RBI; S. Ruta advanced to second; W. Parker scored. | 3 | 0 |
1st E. Ellis flied out to rf, SAC, RBI; C. Titus advanced to third; S. Ruta scored. | 4 | 0 |
1st C. Titus scored on a wild pitch, unearned. | 5 | 0 |
2nd Brenner scored on a throwing error by c, unearned. | 5 | 1 |
3rd Zarrillo homered to right field, 4 RBI; Cashman scored; Fadio scored; Swidler scored. | 5 | 5 |
5th C. Titus singled to left field, RBI; S. Ruta advanced to second; B. Golinski advanced to third; C. Barr scored. | 6 | 5 |
5th E. Ellis doubled down the rf line, 2 RBI; C. Titus advanced to third; S. Ruta scored; B. Golinski scored. | 8 | 5 |
6th B. Golinski flied out to cf, SAC, RBI; D. Berg advanced to second; C. Barr advanced to third; T. Schreck scored. | 9 | 5 |
6th S. Ruta doubled to right center, 2 RBI; D. Berg scored, unearned; C. Barr scored, unearned. | 11 | 5 |
6th S. Ruta advanced to third on a passed ball, scored on a throwing error by c, unearned. | 12 | 5 |
9th T. Schreck doubled down the lf line, 2 RBI; J. Lehman scored; E. Ellis scored. | 14 | 5 |
9th C. Barr singled to right center, RBI; T. Schreck scored. | 15 | 5 |
9th B. Golinski advanced to third on a wild pitch; D. Berg scored on a wild pitch. | 16 | 5 |
9th C. Titus singled to second base, RBI; W. Parker advanced to second; B. Golinski scored. | 17 | 5 |
ARMY West Point
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Colella | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Swidler | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blaze Fadio | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Easton Brenner | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Teddy Cashman | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Michael Zarrillo | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Ben Petrone | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Grech | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Mallas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Bogosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Planeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 3 | 4 | 4 | 0 | 12 | 3 |
Batting
2B: Ben Petrone (1)
HR: Michael Zarrillo (1)
Baserunning
HBP: Easton Brenner (1)
Fielding
E: Michael Zarrillo (1); Michael Mallas (1)
ARMY West Point
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Florio | 0.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Adam Bogosian | 5.1 | 5 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 20 | 26 | 7 | 4 | 0 |
Jacob Maurer | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 0 |
BO Planeta | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Totals | 15 | 17 | 13 | 8 | 6 | 3 | 0 | 1 | 1 | 41 | 52 | 13 | 8 | 0 |
Win: Ruggieri, Mike (1-4)
Loss: Adam Bogosian (1-1)
HBP: Ruggieri, Mike (1)
;
Jacob Maurer (1)
Save: Ronnebaum, Matthew (1)
;
PB:
Michael Mallas (2)