Army West Point Athletics
Army West Point vs LEHIGH
Scoring Summary
Team | ARMY | LEHIGH |
---|---|---|
1st Hubbard, B. grounded out to ss, RBI (2-0 BB); Whitlinger,J scored. | 0 | 1 |
3rd C. Barr singled to second base, RBI (1-0 B); D. Berg scored. | 1 | 1 |
8th Perich, R. flied out to cf, SF, RBI (1-2 KBKFF); Hubbard, B. advanced to second; Whitlinger,J advanced to third; Carvelli, R. scored. | 1 | 2 |
Army West Point
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitlinger, Jake | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hubbard, Braydon | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Perich, Rafe | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Butler, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nole, Andrew | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Raffaele | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kohl, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noone, Andrew | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Carvelli, Robbie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danchision, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 3 | 0 | 4 | 3 |
Batting
2B: Noone, Andrew (2)
3B: Whitlinger, Jake (1)
SF: Perich, Rafe (1)
Baserunning HBP: Butler, Justin (1); Kohl, Andrew (1)
Army West Point
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaman, Cole | 4.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 75 |
Danchision, Marcus | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 14 | 4 | 4 | 44 |
Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 28 | 32 | 5 | 11 | 119 |
Win: Danchision, Marcus (1-0)
Loss: Ronnebaum, Matthew (1-3)
HBP: Lehman, Justin (2)
;
Danchision, Marcus (2)