Army West Point Athletics
Army West Point vs LEHIGH
3/30/2024
Walker Field
2:25pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Graver, Steven (2-0)Loss: Ermigiotti, Julio (2-2)Save: Ates, Trey (1)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
4th T. Schreck doubled to left field, 2 RBI (3-2 BFBBF); J. Lehman scored; C. Titus scored. | 2 | 0 |
5th W. Parker reached on a fielder's choice, advanced to second on an error by 2b, RBI (0-2 KFF); B. Golinski out at second 3b to 2b; S. Ruta scored. | 3 | 0 |
6th T. Schreck singled to shortstop (2-2 FKBB); E. Ellis scored on an error by ss, unearned. | 4 | 0 |
7th C. Barr homered to right field, RBI (2-0 BB). | 5 | 0 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Barr | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Ruta | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Braden Golinski | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| William Parker | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coleson Titus | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ethan Ellis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Lehman | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas Schreck | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 4 | 0 | 8 | 9 |
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitlinger, Jake | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hubbard, Braydon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perich, Rafe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Butler, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Young, Tyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Nole, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrizi, Dom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kohl, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Walewander, Owen | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Glenn, Najir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ermigiotti, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andolina, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 11 | 8 |
Batting
2B: Perich, Rafe (1)
SH: Whitlinger, Jake (1)
Fielding
E: Young, Tyler (2); Patrizi, Dom (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Graver | 5.2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 84 |
| Trey Ates | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 62 |
| Totals | 6 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 146 |
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn, Najir | 3.0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 9 | 13 | 2 | 2 | 53 |
Ermigiotti, Julio | 2.1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 14 | 3 | 3 | 50 |
Thompson, Tyler | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 14 |
Andolina, David | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 |
| Totals | 6 | 5 | 4 | 4 | 8 | 4 | 0 | 4 | 0 | 30 | 41 | 9 | 9 | 147 |
Win: Graver, Steven (2-0)
Loss: Ermigiotti, Julio (2-2)
HBP:
Glenn, Najir (2); Ermigiotti, Julio (2)
Save: Ates, Trey (1)
;












