Army West Point Athletics
Army West Point vs LEHIGH
3/31/2024
Walker Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 |
Win: Berg, Andrew (3-0)Loss: Lamar, Tommy (0-3)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
1st C. Barr singled to right center, RBI (3-2 BBKBK); D. Berg scored. | 1 | 0 |
4th Hubbard, B. singled to shortstop, RBI (1-2 KFB); Whitlinger,J advanced to second; Noone, A. advanced to third; Davis, R. scored. | 1 | 1 |
5th Rogers, R. reached on an error by 3b (0-1 S); Young, Tyler advanced to second; Butler, J. scored on the error, unearned. | 1 | 2 |
6th B. Golinski singled up the middle, RBI (1-1 FB); C. Barr scored. | 2 | 2 |
7th D. Berg doubled to right field, RBI (3-1 BBBK); T. Schreck scored. | 3 | 2 |
8th J. Lehman singled to second base, 2 RBI (3-2 BBKBF); E. Ellis advanced to third; C. Titus scored, unearned; W. Parker scored, unearned. | 5 | 2 |
9th W. Parker doubled down the lf line, RBI (0-1 K); B. Golinski scored. | 6 | 2 |
9th Crawford, T. singled to second base, 2 RBI; Davis, R. advanced to second; Nole, A. scored; Patrizi, D. scored. | 6 | 4 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chris Barr | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Sam Ruta | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Braden Golinski | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| William Parker | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coleson Titus | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ellis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Lehman | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Thomas Schreck | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 3 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitlinger, Jake | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hubbard, Braydon | LF/RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Perich, Rafe | 3B/P | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Butler, Justin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Quinn, Aidan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Carvelli, Robbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrizi, Dom | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rogers, Raffaele | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nole, Andrew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kohl, Andrew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davis, Riley | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Noone, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   Crawford, Trystan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Holtz, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolliver, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamar, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danchision, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golier, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 3 | 5 | 0 | 9 | 15 |
Batting
SH: Young, Tyler (1)
Baserunning
SB: Young, Tyler (1)
HBP: Whitlinger, Jake (1)
Fielding
E: Coughlin, Brandon (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ruggieri | 5.0 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 3 | 104 |
| Andrew Berg | 4.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 88 |
| Totals | 12 | 4 | 3 | 5 | 9 | 1 | 0 | 1 | 0 | 39 | 46 | 11 | 6 | 192 |
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perich, Rafe | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Tolliver, Teddy | 5.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 6 | 53 |
Lamar, Tommy | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 24 |
Coughlin, Brandon | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 17 |
Danchision, Marcus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Golier, Grady | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 10 | 6 | 4 | 3 | 4 | 3 | 0 | 3 | 0 | 36 | 43 | 10 | 12 | 121 |
Win: Berg, Andrew (3-0)
Loss: Lamar, Tommy (0-3)
HBP: Ruggieri, Mike (1)
;
Lamar, Tommy (2); Coughlin, Brandon (1)












